Price | Ranges from $ 149,900.00 to $172,600.00 |
Body Style | Sedan |
Release Date | From March 2015 to January 2020 |
Drive Type | AWD |
VIN Plate Location | Driver Side Front Wheel Arch / Driver Side Inner Guard |
Compliance Plate Location | Pass Side Lower A-Pillar |
Country of Origin | GERMANY |
Safety ANCAP Rating | Ranges from 0.00 to 5.00 |
Number of Doors | 4 |
Seating Capacity | 5 |
Type | TURBO MPFI / TWIN TURBO DIR F/INJ |
Size | From 2894cc (2.9L) to 3993cc (4L) |
Power | 331kW @ 5800rpm / 331kW @ 5700rpm |
Torque | 550Nm @ 1400rpm / 600Nm @ 1900rpm |
Cylinders | 6 |
Number of Valves | From 24 to 32 |
Valves | VARIABLE DOUBLE OVERHEAD CAM |
Compression Ratio | 10.00 |
Bore/stroke | 84.50x89.00 / 84.50x86.00 |
Transmission | Automatic |
Drive Type | AWD |
Steering Type | RACK & PINION - POWER ASSISTED |
Turning Circle | 11.90 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC - VENTILATED |
Front Tyre & Wheel Size | 255/35 R20 - 8.5x20 | 255/35 R21 - 8.5Jx21 |
Rear Tyre & Wheel Size | 255/35 R20 - 8.5x20 | 255/35 R21 - 8.5Jx21 |
Front Suspension Type | DWB / AS / ARB / AIRS / ADS |
Rear Suspension Type | TzL / AS / ARB / AIRS / ADS |
Fuel Type | Petrol / Hybrid |
Fuel Tank Capacity | From 65.0L to 75.0L |
Fuel Consumption Combined (Average) | From 4.2L/100km to 4.7L/100km |
Fuel Consumption City (Average) | From 8.4L/100km to 9.4L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 4,931mm to 4,954mm |
Width | From 65mm to 75mm |
Height | From 1,440mm to 1,449mm |
Wheelbase | From 2,912mm to 2,933mm |
Front Track | From 1,627mm to 1,647mm |
Rear Track | From 1,618mm to 1,637mm |
Ground Clearance | From 121mm to 123mm |
Gross Vehicle Mass | From 0kg to 2,505kg |
Gross Combination Mass | - |
Braked Towing Capacity | 2,100kg |
Unbraked Towing Capacity | 750kg |
New engines, new technology, new levels of performance. Audi Australia has introduced a brace of new sports cars to its local portfolio with the 2020 S6 and S7. Based on the garden-variety A6 sedan and A7 Sportback, the fettled luxury creations also represent more bang for your buck.
Slingshot. Staggering. Subtle even. The S6 prompts several adjectives -?as well as a few terms a number of people consider unsuitable for?publication. No wild wings, belly-scraping ride heights or straining at the leash -?the fastest S6 ever launched by Audi slides in beneath five seconds for?the trip to 100km/h but push a few appropriate buttons within and...
Audi has found its mojo with the S6, a high-tech executive express with space, pace, and an excellent balance between ride and handling.
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem:
Audi lands its newest S6 and S7 performance twins in Australia packed full of tech and with paredback pricing.