Choose a Mercedes-Benz CLE model below and we'll show you pricing and, if you like, we can also connect you with the best dealer in your area.
Pricing may now be fixed but experience can vary dramatically so we've leveraged thousands of customer reviews to give you a warm intro to the best person in the best dealership. VIP service for private buyers, plus there's a $50 gift voucher if you do end up buying!
What’s more, it’s completely free. Get started today!
Not sure which variant?Price | Ranges from $ 102,815.00 to $135,900.00 |
Body Style | Coupe / Cabriolet |
Release Date | From September 2023 to September 2024 |
Drive Type | RWD / AWD |
VIN Plate Location | Driver Side Front Floor / Under Driver Seat On Floor |
Compliance Plate Location | Driver Side Centre B-Pillar |
Country of Origin | SOUTH AFRICA |
Safety ANCAP Rating | 9 |
Number of Doors | 2 |
Seating Capacity | 4 |
Type | TURBO DIRECT F/INJ |
Size | 1991 (2L) |
Power | 150kW @ 5500rpm / 190kW @ 5800rpm |
Torque | 320Nm @ 1800rpm / 400Nm @ 2000rpm / 400Nm @ 4000rpm |
Cylinders | 4 |
Number of Valves | 16 |
Valves | VARIABLE DOUBLE OVERHEAD CAM |
Compression Ratio | 9.80 |
Bore/stroke | 83.00x92.00 |
Transmission | Automatic |
Drive Type | RWD / AWD |
Steering Type | RACK & PINION - POWER ASSISTED |
Turning Circle | 11.22 |
Brake (Front) Type | DISC |
Brake (Rear) Type | DISC |
Front Tyre & Wheel Size | 265/40 R19 - 9.5Jx19 | 265/40 R 19 - 9.5Jx19 | 245/40 R19 - 8.0Jx19 |
Rear Tyre & Wheel Size | 265/40 R19 - 9.5Jx19 | 265/40 R 19 - 9.5Jx19 | 275/35 R19 - 9.0Jx19 |
Front Suspension Type | Ind / MacPherson Strut / CS / ARB |
Rear Suspension Type | MLS / CS / ARB |
Fuel Type | Petrol |
Fuel Tank Capacity | 66.0L |
Fuel Consumption Combined (Average) | From 3.5L/100km to 3.9L/100km |
Fuel Consumption City (Average) | From 7.0L/100km to 7.7L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | 4,850mm |
Width | 66mm |
Height | From 1,419mm to 1,428mm |
Wheelbase | From 2,840mm to 2,865mm |
Front Track | 1,547mm |
Rear Track | 1,520mm |
Ground Clearance | 118mm |
Gross Vehicle Mass | 2,085kg |
Gross Combination Mass | - |
Braked Towing Capacity | - |
Unbraked Towing Capacity | - |
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: