Imagine knowing what other people actually paid for their brand new Porsche 718? Simply choose one of the models below and we’ll show you prices from Porsche dealers local to you. For example, we have 11 Porsche 718 quotes.
What’s more, it’s completely free. Get started today!
Price | Ranges from $ 110,000.00 to $218,400.00 |
Body Style | Coupe / Roadster |
Release Date | From May 2016 to September 2020 |
Drive Type | RWD |
VIN Plate Location | Under Driver Seat On Floor |
Compliance Plate Location | Driver Side Inner Guard |
Country of Origin | GERMANY |
Safety ANCAP Rating | Ranges from 0.00 to 5.00 |
Number of Doors | 2 |
Seating Capacity | 2 |
Type | TURBO DIRECT F/INJ / DIRECT FUEL INJ |
Size | From 1988cc (2L) to 3995cc (4L) |
Power | 220kW @ 6500rpm / 257kW @ 6500rpm / 309kW @ 7600rpm |
Torque | 380Nm @ 2150rpm / 420Nm @ 2100rpm / 420Nm @ 5000rpm |
Cylinders | From 4 to 6 |
Number of Valves | From 16 to 24 |
Valves | VARIABLE DOUBLE OVERHEAD CAM |
Compression Ratio | From 9.50 to 13.00 |
Bore/stroke | 91.00x76.40 / 102.00x76.40 / 102.00x81.50 |
Transmission | Manual / Automatic |
Drive Type | RWD |
Steering Type | ELECTROMECHANICAL DIRECT STEERING VARIABLE RATIO / ELECTROMECHANICAL POWER STEERING |
Turning Circle | From 11.00 to 11.40 |
Brake (Front) Type | DISC - VENTILATED / DISC |
Brake (Rear) Type | DISC - VENTILATED / DISC |
Front Tyre & Wheel Size | 235/40 ZR19 - 8x19 | 235/35 ZR20 - 8x20 | 245/35 ZR20 (95Y)XL - 8.5x20 |
Rear Tyre & Wheel Size | 235/40 ZR19 - 10x20 | 235/40 ZR19 - 10x19 | 235/35 ZR20 - 8x20 | 295/30 ZR20 (101Y)XL - 11x20 |
Front Suspension Type | MacPherson Strut / SJSS / ARB |
Rear Suspension Type | MacPherson Strut / SJSS / ARB |
Fuel Type | Petrol |
Fuel Tank Capacity | 64.0L |
Fuel Consumption Combined (Average) | From 0.0L/100km to 4.1L/100km |
Fuel Consumption City (Average) | From 0.0L/100km to 8.2L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 4,379mm to 4,456mm |
Width | 64mm |
Height | From 1,258mm to 1,295mm |
Wheelbase | From 2,475mm to 2,484mm |
Front Track | From 1,515mm to 1,539mm |
Rear Track | From 1,531mm to 1,539mm |
Ground Clearance | From 82mm to 131mm |
Gross Vehicle Mass | From 1,655kg to 1,750kg |
Gross Combination Mass | - |
Braked Towing Capacity | - |
Unbraked Towing Capacity | - |
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: