Imagine knowing what other people actually paid for their brand new Volkswagen CALIFORNIA? Simply choose one of the models below and we’ll show you prices from Volkswagen dealers local to you. For example, we have 6 Volkswagen CALIFORNIA quotes and a discount of $5,639 or 5.97% off the purchase price.
What’s more, it’s completely free. Get started today!
Price | Ranges from $ 82,990.00 to $92,900.00 |
Body Style | Wagon |
Release Date | June 2020 |
Drive Type | AWD / FWD |
VIN Plate Location | Centre Eng Bay Scuttle |
Compliance Plate Location | Pass Side Front Floor |
Country of Origin | GERMANY |
Safety ANCAP Rating | 0 |
Number of Doors | 3 |
Seating Capacity | 5 to 7 |
Roof | Roof rails |
Disc Brake Count | 4 |
Disc Brakes | Standard |
Ventilated Disc Brake Count | 4 |
Air Conditioning | Air conditioning type: fully-auto Climate control number of zones: 3 Rear control for climate control |
Air Quality | Particle filter system |
Armrests | Front seat centre armrest |
Drink Holders | Front seats Rear seats |
Driving | Cruise control Cruise control - adaptive cruise control |
Vanity Mirror | Driver Driver - illuminated Passenger Passenger - illuminated |
Ventilation System | Controls - passenger seat Controls - rear seats Digital display Heater type: combustion |
Gauges | Low tyre pressure indicator |
Navigation | Controls: touch screen Information type: 3D and voice |
Trip Computer | Average fuel consumption Average speed Instantaneous fuel consumption Range for remaining fuel |
Voice Activating System | Includes audio player Includes navigation system Includes phone functions |
Power Sockets | 12v power outlet boot/cargo 12v power outlet front 12v power outlet rear |
Audio System | Colour screen Digital media card Radio: AM/FM Remote audio controls Remote audio controls type - steering wheel mounted Touch screen |
Bluetooth | Includes music streaming Includes phone control |
Connections | USB connection front |
Media Control | Touch screen |
Mobile Integration | Android Auto Apple CarPlay MirrorLink |
Screen | Dashboard 1 Dashboard 1 screen size (in) : 8.0 Dashboard 1 touch screen - yes |
Speakers | Total: 6 |
Luxury Trim | On dash: alloy look |
Seat Upholstery | Additional seat material: cloth Main seat material: cloth |
Headlights | Bulb type (high beam) Bulb type (low beam) Dusk sensor Height adjustable Height adjustment Lens type |
Power Windows | Front |
Rear View Mirrors | Auto-dimming |
Wipers | Intermittent Rain sensor |
Airbags | Side airbag - front Side airbag - front with head protection |
Collision Warning System | Activates brake lights Automatic braking Brakes at low speed Driver monitor |
Driver Assistance | Blind spot monitor Lane departure warning Lane departure warning - activates steering |
Emergency | Brake assist system Multi-collision braking Rear cross-traffic alert |
Isofix | Standard |
Seatbelts | Driver Driver - height adjustable Driver - pre-tensioners Passenger Passenger - height adjustable Passenger - pre-tensioners |
Vehicle Control | Electronic brake distribution Electronic traction control Hill holder |
Second Row Seats | Folding: fixed Seating capacity: 2 Type: captains |
Front Row Seats - Driver | Lumbar type: manual Number of electrical adjustments: none Reach type: manual Reclining type: manual Type: captains |
Front Row Seats - Passenger | Lumbar type: manual Number of electrical adjustments: none Reach type: manual Reclining type: manual Type: captains |
Power Steering | Standard |
Steering Wheel | Height adjustment Multi-function Telescopic adjustment Type: plastic |
Spare Wheel | Rim type: steel Type: fullsize |
Available in | Ascot Grey Bay Leaf Green Metallic Candy White Candy White/Ascot Grey Candy White/Bay Leaf Green Metallic Candy White/Copper Bronze Metallic Copper Bronze Metallic Fortana Red Metallic Indium Grey Metallic Mojave Beige Metallic Starlight Blue Metallic |
Type | TURBO DIESEL DIR INJ |
Size | 1968 (2L) |
Power | 110kW @ 3750rpm / 146kW @ 4000rpm |
Torque | 340Nm @ 1500rpm / 450Nm @ 1400rpm |
Cylinders | 4 |
Number of Valves | 16 |
Valves | DUAL OVERHEAD CAM |
Compression Ratio | 15.50 |
Bore/stroke | 81.00x95.50 |
Transmission | Automatic |
Drive Type | AWD / FWD |
Steering Type | ELECTROMECHANICAL POWER STEERING |
Turning Circle | - |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC - VENTILATED |
Front Tyre & Wheel Size | 215/60 R17 C109/107T - 7Jx17 |
Rear Tyre & Wheel Size | 215/60 R17 C109/107T - 7Jx17 |
Front Suspension Type | IMcSt / CS / GD |
Rear Suspension Type | SIRA / CS / ARB |
Fuel Type | Diesel |
Fuel Tank Capacity | 80.0L |
Fuel Consumption Combined (Average) | From 3.3L/100km to 3.9L/100km |
Fuel Consumption City (Average) | From 6.6L/100km to 7.8L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | 4,904mm |
Width | 80mm |
Height | 1,990mm |
Wheelbase | 300mm |
Front Track | - |
Rear Track | - |
Ground Clearance | 193mm |
Gross Vehicle Mass | 3,080kg |
Gross Combination Mass | - |
Braked Towing Capacity | 2,500kg |
Unbraked Towing Capacity | 750kg |
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: