Imagine knowing what other people actually paid for their brand new Toyota RAV4? Simply choose one of the models below and we’ll show you prices from Toyota dealers local to you. For example, we have 62 Toyota RAV4 quotes.
What’s more, it’s completely free. Get started today!
Not sure which variant?Price | Ranges from $ 27,990.00 to $58,360.00 |
Body Style | Wagon |
Release Date | From December 2015 to October 2023 |
Drive Type | AWD / FWD |
VIN Plate Location | Driver Side Front Floor |
Compliance Plate Location | Lower Driver Side B-Pillar / Pass Side On B-Pillar |
Country of Origin | JAPAN |
Safety ANCAP Rating | 5 |
Number of Doors | 4 to 5 |
Seating Capacity | 5 |
Boot Space | 580 Litres |
Disc Brake Count | 4 |
Disc Brakes | Standard |
Ventilated Disc Brake Count | 2 |
Air Conditioning | Standard |
Armrests | Front seat centre armrest Rear seat centre armrest |
Drink Holders | Front seats Rear seats |
Driving | Cruise control Cruise control - adaptive cruise control |
Vanity Mirror | Driver Driver - illuminated Passenger Passenger - illuminated |
Ventilation System | Heater type: combustion |
Trip Computer | Average fuel consumption Average speed Instantaneous fuel consumption Range for remaining fuel |
Voice Activating System | Includes audio player Includes phone functions |
Power Sockets | 12v power outlet front |
Audio System | Colour screen Digital radio Radio: AM/FM Remote audio controls Remote audio controls type - steering wheel mounted Touch screen |
Bluetooth | Includes music streaming Includes phone control |
Connections | AUX jack front Ipod front USB connection front |
Media Control | Touch screen |
Mobile Integration | Android Auto Apple CarPlay |
Screen | Dashboard 1 Dashboard 1 screen size (in) : 8.0 Dashboard 1 touch screen - yes Instrument panel 1 Instrument panel 1 screen size (in) : 4.2 |
Speakers | Total: 6 |
Luxury Trim | On centre floor console: alloy look On dash: alloy look On doors: alloy look On gearknob: leather On handbrake grip: none |
Seat Upholstery | Additional seat material: cloth Main seat material: cloth |
Headlights | Auto highbeam Bulb type (high beam) Bulb type (low beam) Dusk sensor Height adjustable Height adjustment Lens type |
Power Windows | Front Rear |
Rear View Mirrors | Standard |
Wipers | Intermittent Rain sensor |
Airbags | Knee airbags - driver Number of: 7 Side airbag - front Side curtain airbag - front and rear |
Collision Warning System | Activates brake lights Automatic braking Brakes at low speed Driver monitor Minimum speed to activate (kph): 10 Pedestrian avoidance system |
Driver Assistance | Blind spot monitor Lane departure warning Lane departure warning - activates steering |
Emergency | Brake assist system Rear cross-traffic alert |
Isofix | Standard |
Seatbelts | Driver Driver - height adjustable Driver - pre-tensioners Passenger Passenger - height adjustable Passenger - pre-tensioners |
Vehicle Control | Electronic brake distribution Electronic traction control Hill holder |
Second Row Seats | Folding: 40/60 Reclining type: manual Seating capacity: 3 Type: bench |
Front Row Seats - Driver | Height type: manual Number of electrical adjustments: none Reach type: manual Reclining type: manual Type: bucket |
Front Row Seats - Passenger | Number of electrical adjustments: none Reach type: manual Reclining type: manual Type: bucket |
Power Steering | Vehicle speed proportional |
Steering Wheel | Height adjustment Multi-function Telescopic adjustment Type: leather covered |
Spare Wheel | Rim type: steel Type: spacesaver |
Available in |
|
Type | DIRECT FUEL INJ / MULTI POINT F/INJ |
Size | From 1987cc (2L) to 2487cc (2.5L) |
Power | 131kW @ 5700rpm / 107kW @ 6200rpm / 127kW @ 6600rpm / 152kW @ 6600rpm |
Torque | 221Nm @ 3600rpm / 187Nm @ 3600rpm / 207Nm @ 4800rpm / 203Nm @ 4400rpm / 243Nm @ 4000rpm / 207Nm @ 4400rpm |
Cylinders | 4 |
Number of Valves | 16 |
Valves | DUAL OVERHEAD CAM / VARIABLE DOUBLE OVERHEAD CAM |
Compression Ratio | From 10.00 to 14.00 |
Bore/stroke | 87.50x103.48 / 87.50x103.40 / 80.50x97.60 / 80.50x97.62 |
Transmission | Automatic / Manual |
Drive Type | AWD / FWD |
Steering Type | RACK & PINION - POWER ASSISTED / ELECTRIC POWER STEERING |
Turning Circle | From 10.60 to 11.40 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC |
Front Tyre & Wheel Size | 225/60 R18 - 7x18 | 225/60 R18 - 7Jx18 | 235/55 R19 - 7.5Jx19 | 225/65 R17 - 7x17 | 225/65 R17 - 7Jx17 | 235/55 R18 - 7.5x18 | 225/60 R19 - 7x19 | 235/55 R19 - 7x19 | 225/65 R17 - 6.5x17 |
Rear Tyre & Wheel Size | 225/60 R18 - 7x18 | 225/60 R18 - 7Jx18 | 235/55 R19 - 7.5Jx19 | 225/65 R17 - 7x17 | 225/65 R17 - 7Jx17 | 235/55 R18 - 7.5x18 | 225/60 R19 - 7x19 | 235/55 R19 - 7x19 | 225/65 R17 - 6.5x17 |
Front Suspension Type | MacPherson Strut / Torsion Beam / ARB / CS / GD |
Rear Suspension Type | Trailing Wishbone / Torsion Beam / SA / TA / ARB / DWB / CS / GD |
Fuel Type | Hybrid / Petrol |
Fuel Tank Capacity | From 55.0L to 60.0L |
Fuel Consumption Combined (Average) | From 2.4L/100km to 3.9L/100km |
Fuel Consumption City (Average) | From 4.7L/100km to 7.7L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 4,570mm to 4,615mm |
Width | From 55mm to 60mm |
Height | From 1,685mm to 1,715mm |
Wheelbase | From 2,660mm to 2,690mm |
Front Track | From 1,570mm to 1,605mm |
Rear Track | From 1,570mm to 1,625mm |
Ground Clearance | From 176mm to 200mm |
Gross Vehicle Mass | From 2,000kg to 2,230kg |
Gross Combination Mass | - |
Braked Towing Capacity | From 480kg to 1,500kg |
Unbraked Towing Capacity | From 480kg to 750kg |
Sporting a new makeover and a host of upgrades, the latest Toyota RAV4 extends the car's run as a favourite in the Australian new car market, let alone across the world. Like everything else that comes out of the Toyota stable, the RAV4 is built to ensure unparalleled reliability, making it a top choice for a new family car. This SUV has all the capabilities to match it with the best on-road and off-road, providing extensive versatility that only comes close to being upended by the impressive practicality and comprehensive safety systems on offer throughout this unit.
While there was no recall associated with the matter, the 2019 version of the Toyota RAV4 was widely reported to encounter transmission issues, which Toyota has been addressing through a software fix at its various dealerships. There were a series of recalls for that year, most relating to small defects, but some relating to engine coolant leaks and the reversing camera. It's worth remembering that every brand and model has its share of issues, and recalls are neither unusual nor cause for concern on their own. Even then, the latest RAV4 models have shown great improvement, which speaks to Toyota's first-rate quality control.
For the best experience, you can't go past the latest model of the Toyota RAV4, with the all-new series providing Australian motorists more value than ever before. After all, you still gain all the great features from previous iterations of the RAV4 that made it such a wonderful vehicle, in addition to the latest technology and safety features, plus improved efficiency and performance. For those looking to make the shift to an environmentally sustainable future, the latest Toyota RAV4 is also available with a hybrid drivetrain, but be quick, because demand for this variant has been off the charts!
Check out the Toyota RAV4 2025 or 2024 model today!
Alfa Romeo has been hard at work refining the Giulia. The engineers in Turin have updated the infotainment, interior trim, and driver assists to make its beautiful sports sedan a better rival for its German foes – and they’ve done a pretty good job of it. But the more mundane, mainstream Giulia isn’t what the red-blooded Alfisti want to know about. They want...
View ReviewI've had my RAV4 now for about 2 months and I can see why this car is so hugely popular. It is just fun to drive, plenty of space and light on fuel. It is the perfect car.
View ReviewIf I had my chance again I would have bought the hybrid. More power and better fuel economy would have made the Rav an awesome car.
View ReviewIt’s a truly great car, all the bells and whistles for a great price, just slightly disappointed with the hybrid fuel account, I’m getting about 6ths per hundred km, and I drive slowly and gently, but others are getting as low as 4.9 - 5.5 But really it’s a great car
View ReviewSo we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: