Imagine knowing what other people actually paid for their brand new Toyota Hilux? Simply choose one of the models below and we’ll show you prices from Toyota dealers local to you. For example, we have 17 Toyota Hilux quotes and a discount of $8,573 or 12.82% off the purchase price. Also prices in NSW appear to be 17.4% more expensive than in VIC.
What’s more, it’s completely free. Get started today!
Price | Ranges from $ 20,990.00 to $69,990.00 |
Body Style | Ute |
Release Date | From October 2015 to May 2020 |
Drive Type | 4WD / RWD |
VIN Plate Location | Right Rear Chassis Rail |
Compliance Plate Location | Pass Side Lower B-Pillar |
Country of Origin | THAILAND |
Safety ANCAP Rating | 5 |
Number of Doors | 2 to 4 |
Seating Capacity | 2 to 5 |
Type | MULTI POINT F/INJ / DIESEL TURBO F/INJ |
Size | From 2393cc (2.4L) to 3956cc (4L) |
Power | 130kW @ 3400rpm / 150kW @ 3000rpm / 150kW @ 3400rpm / 122kW @ 5200rpm / 125kW @ 3600rpm / 110kW @ 3400rpm |
Torque | 450Nm @ 1600rpm / 420Nm @ 1400rpm / 500Nm @ 1600rpm / 245Nm @ 4000rpm / 343Nm @ 1200rpm / 420Nm @ 1600rpm / 400Nm @ 1600rpm / 343Nm @ 1400rpm |
Cylinders | From 4 to 6 |
Number of Valves | 16 |
Valves | DUAL OVERHEAD CAM / VARIABLE DOUBLE OVERHEAD CAM |
Compression Ratio | From 10.20 to 15.60 |
Bore/stroke | 92.00x103.60 / 95.00x95.00 / 92.00x90.00 |
Transmission | Automatic / Manual |
Drive Type | 4WD / RWD |
Steering Type | RACK & PINION - POWER ASSISTED |
Turning Circle | 11.80 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DRUM |
Front Tyre & Wheel Size | 225/70 R17 - 7.5x17 | 265/65 R17 - 7.5x17 | 265/60 R18 - 7.5x18 | 215/65 R16 - 6x16 |
Rear Tyre & Wheel Size | 225/70 R17 - 7.5x17 | 265/65 R17 - 7.5x17 | 265/60 R18 - 7.5x18 | 215/65 R16 - 6x16 |
Front Suspension Type | DWB / CS / HyDSA / ARB |
Rear Suspension Type | LS / HyDSA |
Fuel Type | Petrol / Diesel |
Fuel Tank Capacity | 80.0L |
Fuel Consumption Combined (Average) | From 0.0L/100km to 5.6L/100km |
Fuel Consumption City (Average) | From 0.0L/100km to 11.1L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 5,265mm to 5,350mm |
Width | 80mm |
Height | From 1,690mm to 1,815mm |
Wheelbase | 3,085mm |
Front Track | From 1,495mm to 1,535mm |
Rear Track | From 1,510mm to 1,550mm |
Ground Clearance | From 0mm to 311mm |
Gross Vehicle Mass | From 2,700kg to 3,100kg |
Gross Combination Mass | From 0kg to 5,850kg |
Braked Towing Capacity | From 2,500kg to 3,500kg |
Unbraked Towing Capacity | From 750kg to 1,240kg |
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: