Imagine knowing what other people actually paid for their brand new ŠKODA KAMIQ? Simply choose one of the models below and we’ll show you prices from ŠKODA dealers local to you. For example, we have 78 ŠKODA KAMIQ quotes. Also prices in NSW appear to be 0.04% more expensive than in VIC.
What’s more, it’s completely free. Get started today!
Price | Ranges from $ 26,990.00 to $35,490.00 |
Body Style | Wagon |
Release Date | From March 2020 to September 2020 |
Drive Type | FWD |
VIN Plate Location | Driver Side Inner Guard |
Compliance Plate Location | Driver Side Lower B-Pillar |
Country of Origin | CZECH REPUBLIC |
Safety ANCAP Rating | Ranges from 0.00 to 5.00 |
Number of Doors | 4 |
Seating Capacity | 5 |
Roof | Roof rails |
Disc Brake Count | 4 |
Disc Brakes | Standard |
Ventilated Disc Brake Count | 2 |
Air Conditioning | Air conditioning type: fully-auto Climate control number of zones: 2 |
Armrests | Front seat centre armrest |
Drink Holders | Front seats |
Driving | Cruise control Cruise control - adaptive cruise control |
Vanity Mirror | Driver Passenger |
Ventilation System | Controls - passenger seat Heater type: combustion |
Gauges | Low tyre pressure indicator |
Trip Computer | Average fuel consumption Average speed Instantaneous fuel consumption Range for remaining fuel |
Power Sockets | 12v power outlet front |
Audio System | Colour screen Digital media card Digital radio Radio: AM/FM Remote audio controls Remote audio controls type - steering wheel mounted Touch screen |
Bluetooth | Includes music streaming Includes phone control |
Connections | USB connection front |
Media Control | Touch screen |
Mobile Integration | Android Auto Apple CarPlay MirrorLink Wireless charging pad |
Screen | Dashboard 1 Dashboard 1 screen size (in) : 8.0 Dashboard 1 touch screen - yes Instrument panel 1 Instrument panel 1 screen size (in) : 10.2 |
Speakers | Total: 8 |
Luxury Trim | On dash: alloy look On gearknob: alloy & leather On handbrake grip: leather |
Seat Upholstery | Additional seat material: cloth Main seat material: cloth |
Headlights | Bulb type (high beam) Bulb type (low beam) Dusk sensor Height adjustable Height adjustment Lens type |
Power Windows | Front |
Rear View Mirrors | Standard |
Wipers | Intermittent |
Airbags | Knee airbags - driver Number of: 7 Side airbag - front Side curtain airbag - front and rear |
Alarm | Standard |
Collision Warning System | Activates brake lights Activates seat belts Automatic braking Brakes at low speed Driver monitor Minimum speed to activate (kph): 5 Pedestrian avoidance system |
Driver Assistance | Lane departure warning Lane departure warning - activates steering |
Emergency | Brake assist system Multi-collision braking |
Isofix | Standard |
Seatbelts | Driver Driver - height adjustable Driver - pre-tensioners Passenger Passenger - height adjustable Passenger - pre-tensioners |
Vehicle Control | Electronic brake distribution Electronic traction control Hill holder |
Second Row Seats | Folding: 40/60 Seating capacity: 3 Type: bench |
Front Row Seats - Driver | Height type: manual Lumbar type: manual Number of electrical adjustments: none Reach type: manual Reclining type: manual Type: bucket |
Front Row Seats - Passenger | Height type: manual Lumbar type: manual Number of electrical adjustments: none Reach type: manual Reclining type: manual Type: bucket |
Power Steering | Vehicle speed proportional |
Steering Wheel | Height adjustment Multi-function Telescopic adjustment Type: alloy & leather |
Spare Wheel | Rim type: steel Type: spacesaver |
Available in | Black Magic Pearlescent Brilliant Silver Metallic Candy White Moon White Metallic Quartz Grey Metallic Race Blue Velvet Red Metallic |
Type | TURBO DIRECT F/INJ |
Size | From 999cc (1L) to 1498cc (1.5L) |
Power | 110kW @ 6000rpm / 85kW @ 5500rpm |
Torque | 250Nm @ 1500rpm / 200Nm @ 2000rpm |
Cylinders | From 3 to 4 |
Number of Valves | 12 |
Valves | DUAL OVERHEAD CAM |
Compression Ratio | - |
Bore/stroke | 0.00x0.00 |
Transmission | Automatic / Manual |
Drive Type | FWD |
Steering Type | ELECTROMECHANICAL POWER STEERING |
Turning Circle | 10.80 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC / DRUM |
Front Tyre & Wheel Size | 215/45 R18 - 7Jx18 |
Rear Tyre & Wheel Size | 215/45 R18 - 7Jx18 |
Front Suspension Type | MacPherson Strut / LTL / ToB |
Rear Suspension Type | CCRA |
Fuel Type | Petrol |
Fuel Tank Capacity | 50.0L |
Fuel Consumption Combined (Average) | From 2.5L/100km to 2.8L/100km |
Fuel Consumption City (Average) | From 5.0L/100km to 5.6L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | 4,241mm |
Width | 50mm |
Height | 1,531mm |
Wheelbase | 2,651mm |
Front Track | 1,523mm |
Rear Track | 1,508mm |
Ground Clearance | 188mm |
Gross Vehicle Mass | - |
Gross Combination Mass | - |
Braked Towing Capacity | From 1,200kg to 1,250kg |
Unbraked Towing Capacity | From 620kg to 630kg |
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: