Imagine knowing what other people actually paid for their brand new Mitsubishi Triton? Simply choose one of the models below and we’ll show you prices from Mitsubishi dealers local to you. For example, we have 28 Mitsubishi Triton quotes and a discount of $6,121 or 14.03% off the purchase price. Also prices in NSW appear to be 4.25% more expensive than in WA.
What’s more, it’s completely free. Get started today!
Price | Ranges from $ 21,990.00 to $52,790.00 |
Body Style | Ute |
Release Date | From May 2015 to September 2020 |
Drive Type | 4WD / RWD |
VIN Plate Location | Rear Driver Side Chassis |
Compliance Plate Location | Driver Side A-Pillar / Driver Side Front Wheel Arch |
Country of Origin | THAILAND |
Safety ANCAP Rating | Ranges from 4.00 to 5.00 |
Number of Doors | 2 to 4 |
Seating Capacity | 2 to 5 |
Type | DIESEL TURBO F/INJ / TURBO CDI / MULTI POINT F/INJ |
Size | From 2351cc (2.4L) to 2442cc (2.4L) |
Power | 133kW @ 3500rpm / 94kW @ 5250rpm |
Torque | 430Nm @ 2500rpm / 194Nm @ 4000rpm |
Cylinders | 4 |
Number of Valves | 16 |
Valves | VARIABLE DOUBLE OVERHEAD CAM / DUAL OVERHEAD CAM / SINGLE OVERHEAD CAM |
Compression Ratio | From 9.00 to 15.50 |
Bore/stroke | 86.00x105.10 / 86.50x100.00 |
Transmission | Manual / Automatic |
Drive Type | 4WD / RWD |
Steering Type | RACK & PINION - POWER ASSISTED |
Turning Circle | 11.80 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DRUM |
Front Tyre & Wheel Size | 245/65 R17 - 7.5x17 | 245/70 R16 - 7x16 | 265/60 R18 110H - 7.5Jx18 | 265/60 R18 - 7.5x18 | 245/65 R17 111S - 7.5Jx17 | 245/70 R16 111S - 7Jx16 | 205 R16 - 6Jx16 | 205 R16 - 6x16 | 205 R16C 8PR - 6Jx16 |
Rear Tyre & Wheel Size | 245/65 R17 - 7.5x17 | 245/70 R16 - 7x16 | 265/60 R18 110H - 7.5Jx18 | 265/60 R18 - 7.5x18 | 245/65 R17 111S - 7.5Jx17 | 245/70 R16 111S - 7Jx16 | 205 R16 - 6Jx16 | 205 R16 - 6x16 | 205 R16C 8PR - 6Jx16 |
Front Suspension Type | LWB / CS / HyDSA / ARB / DWB / Stabiliser bar |
Rear Suspension Type | LS / HyDSA / LSHD |
Fuel Type | Diesel / Petrol |
Fuel Tank Capacity | 75.0L |
Fuel Consumption Combined (Average) | From 3.6L/100km to 5.7L/100km |
Fuel Consumption City (Average) | From 7.2L/100km to 11.4L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 0mm to 5,305mm |
Width | 75mm |
Height | From 1,765mm to 1,795mm |
Wheelbase | 3,000mm |
Front Track | 1,520mm |
Rear Track | 1,515mm |
Ground Clearance | From 200mm to 220mm |
Gross Vehicle Mass | From 2,720kg to 2,900kg |
Gross Combination Mass | From 4,435kg to 5,885kg |
Braked Towing Capacity | From 1,800kg to 3,100kg |
Unbraked Towing Capacity | 750kg |
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: