Choose a Mercedes-amg CLA model below and we'll show you pricing and, if you like, we can also connect you with the best dealer in your area.
Pricing may now be fixed but experience can vary dramatically so we've leveraged thousands of customer reviews to give you a warm intro to the best person in the best dealership. VIP service for private buyers, plus there's a $100 fuel voucher if you do end up buying!
What’s more, it’s completely free. Get started today!
Not sure which variant?Price | Ranges from $ 83,400.00 to $118,496.00 |
Body Style | Coupe |
Release Date | From July 2019 to January 2022 |
Drive Type | AWD |
VIN Plate Location | Driver Side Eng Scuttle |
Compliance Plate Location | Driver Side Centre B-Pillar |
Country of Origin | GERMANY |
Safety ANCAP Rating | Ranges from 0.00 to 9.00 |
Number of Doors | 4 |
Seating Capacity | 5 |
Roof | Glass roof |
Disc Brake Count | 4 |
Disc Brakes | Standard |
Ventilated Disc Brake Count | 4 |
Air Conditioning | Air conditioning type: fully-auto Climate control number of zones: 2 |
Armrests | Front seat centre armrest Rear seat centre armrest |
Drink Holders | Front seats Rear seats |
Driving | Cruise control |
Vanity Mirror | Driver Driver - illuminated Passenger Passenger - illuminated |
Ventilation System | Controls - passenger seat Digital display Heater type: combustion |
Gauges | Low tyre pressure indicator |
Navigation | Controls: touch screen Information type: 3D and voice Traffic info |
Trip Computer | Average fuel consumption Average speed Instantaneous fuel consumption Range for remaining fuel |
Voice Activating System | Includes air conditioning Includes audio player Includes navigation system Includes phone functions |
Power Sockets | 12v power outlet front |
Audio System | Colour screen Digital radio Radio: AM/FM Remote audio controls Remote audio controls type - steering wheel mounted Touch screen |
Bluetooth | Includes music streaming Includes phone control |
Connections | Ipod front USB connection front |
Media Control | Touch pad Touch screen |
Mobile Integration | Android Auto Apple CarPlay Wireless charging pad |
Screen | Dashboard 1 Dashboard 1 control type - touch pad Dashboard 1 screen size (in) : 10.2 Dashboard 1 touch screen - yes Instrument panel 1 Instrument panel 1 screen size (in) : 10.2 |
Speakers | Subwoofer Total: 9 |
Luxury Trim | On centre floor console: alloy On dash: alloy On doors: alloy look / synthetic leather On handbrake grip: none |
Seat Upholstery | Additional seat material: premium leather Main seat material: premium leather |
Headlights | Auto highbeam Bulb type (high beam) Bulb type (low beam) Dusk sensor Headlight cleaners Height adjustable Height adjustment Lens type |
Power Windows | Front Rear |
Rear View Mirrors | Auto-dimming |
Wipers | Rain sensor |
Airbags | Hip airbag - front Knee airbags - driver Number of: 9 Side airbag - front Side airbag - rear Side curtain airbag - front and rear |
Alarm | Standard |
Collision Warning System | Activates brake lights Automatic braking Brakes at low speed Driver monitor Minimum speed to activate (kph): 7 Pedestrian avoidance system |
Driver Assistance | Blind spot monitor Lane departure warning Lane departure warning - activates brakes Lane departure warning - activates steering |
Emergency | Brake assist system Rear cross-traffic alert |
Isofix | Standard |
Seatbelts | Driver Driver - pre-tensioners Passenger Passenger - pre-tensioners |
Vehicle Control | Electronic brake distribution Electronic traction control Hill holder |
Second Row Seats | Folding: 40/20/40 Seating capacity: 3 Ski hatch Type: bench |
Front Row Seats - Driver | Electrically adjustable Heated Height type: memory Lumbar type: 2-way electric Number of electrical adjustments: 6 Reach type: memory Reclining type: memory Thigh support type: manual Type: sports |
Front Row Seats - Passenger | Electrically adjustable Heated Height type: memory Lumbar type: 2-way electric Number of electrical adjustments: 6 Reach type: memory Reclining type: memory Thigh support type: manual Type: sports |
Power Steering | Active rack Vehicle speed proportional |
Steering Wheel | Height adjustment Multi-function Telescopic adjustment Type: alloy & leather |
Available in | Cosmos Black Metallic Denim Blue Metallic Digital White Metallic Iridium Silver Metallic Mojave Silver Metallic Mountain Grey Metallic Night Black Non-Metallic Polar White Non-Metallic Sun Yellow Non-Metallic |
Type | TWIN TURBO DIR F/INJ |
Size | 1991 (2L) |
Power | 225kW @ 5800rpm / 310kW @ 6750rpm |
Torque | 400Nm @ 1200rpm / 500Nm @ 5000rpm |
Cylinders | 4 |
Number of Valves | 16 |
Valves | VARIABLE DOUBLE OVERHEAD CAM |
Compression Ratio | 9.80 |
Bore/stroke | 83.00x92.00 |
Transmission | Automatic |
Drive Type | AWD |
Steering Type | RACK & PINION - POWER ASSISTED / ELECTROMECHANICAL POWER STEERING |
Turning Circle | From 0.00 to 11.10 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC |
Front Tyre & Wheel Size | 245/35 R19 - 8.5x19 |
Rear Tyre & Wheel Size | 245/35 R19 - 8.5x19 |
Front Suspension Type | MacPherson Strut / ARB |
Rear Suspension Type | MLS / ARB |
Fuel Type | Petrol |
Fuel Tank Capacity | 51.0L |
Fuel Consumption Combined (Average) | From 3.8L/100km to 4.5L/100km |
Fuel Consumption City (Average) | From 7.5L/100km to 8.9L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | 4,695mm |
Width | 51mm |
Height | From 1,399mm to 1,439mm |
Wheelbase | 2,729mm |
Front Track | From 1,597mm to 1,612mm |
Rear Track | From 1,595mm to 1,602mm |
Ground Clearance | 113mm |
Gross Vehicle Mass | - |
Gross Combination Mass | - |
Braked Towing Capacity | - |
Unbraked Towing Capacity | - |
Check out the Mercedes-amg CLA 2022 or 2021 model today!
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: