Imagine knowing what other people actually paid for their brand new Land Rover Range Rover Sport? Simply choose one of the models below and we’ll show you prices from Land Rover dealers local to you. For example, we have 49 Land Rover Range Rover Sport quotes and a discount of $6,518 or 5.52% off the purchase price.
What’s more, it’s completely free. Get started today!
Price | Ranges from $ 97,364.00 to $273,906.00 |
Body Style | Wagon |
Release Date | From May 2019 to September 2020 |
Drive Type | AWD |
VIN Plate Location | Driver Side Inner Guard |
Compliance Plate Location | RH Door Apert. on Lower B-Pill / Lower Driver Side B-Pillar / RH Side Under Rear Seat |
Country of Origin | ENGLAND |
Safety ANCAP Rating | 0 |
Number of Doors | 4 to 5 |
Seating Capacity | 5 |
Type | DIESEL TURBO F/INJ / DIESEL T/TURBO F/INJ / TURBO DIRECT F/INJ / TURBO MPFI / SUPERCHARGED MPFI |
Size | From 1997cc (2L) to 5000cc (5L) |
Power | 225kW @ 4000rpm / 183kW @ 4000rpm / 221kW @ 4000rpm / 258kW @ 0rpm / 258kW @ 4000rpm / 297kW @ 4000rpm / 297kW @ 5500rpm / 250kW @ 3500rpm / 294kW @ 5500rpm / 423kW @ 6000rpm / 221kW @ 5500rpm / 386kW @ 6000rpm / 423kW @ 6500rpm |
Torque | 700Nm @ 3750rpm / 600Nm @ 3750rpm / 650Nm @ 0rpm / 700Nm @ 0rpm / 600Nm @ 0rpm / 640Nm @ 0rpm / 740Nm @ 1750rpm / 700Nm @ 3500rpm / 400Nm @ 0rpm / 400Nm @ 1500rpm / 625Nm @ 2500rpm / 680Nm @ 2500rpm |
Cylinders | From 4 to 6 |
Number of Valves | From 16 to 32 |
Valves | DUAL OVERHEAD CAM / VARIABLE DOUBLE OVERHEAD CAM |
Compression Ratio | From 9.50 to 16.10 |
Bore/stroke | 84.00x90.00 / 83.00x92.30 / 84.00x98.50 / 92.50x93.00 |
Transmission | Automatic |
Drive Type | AWD |
Steering Type | RACK & PINION - POWER ASSISTED / DUAL PINION MOTION ADAPTIVE EPS / ELECTRIC POWER STEERING |
Turning Circle | From 0.00 to 12.10 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC - VENTILATED |
Front Tyre & Wheel Size | 255/55 R20 - 8.5Jx20 | 275/45 R21 - 9.5x21 | 255/55 R20 - 8.5x20 | 235/35 R19 - 7.5x19 | 225/55 R20 - 8.5Jx20 | 295/40 R22 - 10Jx22 | 275/40 R22 - 9.5x22 | 275/45 R21 - 9.5Jx21 |
Rear Tyre & Wheel Size | 255/55 R20 - 8.5Jx20 | 275/45 R21 - 9.5x21 | 255/55 R20 - 8.5x20 | 235/35 R19 - 7.5x19 | 225/55 R20 - 8.5Jx20 | 295/40 R22 - 10Jx22 | 275/40 R22 - 9.5x22 | 275/45 R21 - 9.5Jx21 |
Front Suspension Type | FSA / AIRS |
Rear Suspension Type | RSA / AIRS |
Fuel Type | Diesel / Hybrid / Petrol |
Fuel Tank Capacity | From 0.0L to 105.0L |
Fuel Consumption Combined (Average) | From 1.4L/100km to 6.4L/100km |
Fuel Consumption City (Average) | From 2.8L/100km to 12.8L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 4,879mm to 7,879mm |
Width | From 0mm to 105mm |
Height | 1,780mm |
Wheelbase | From 2,923mm to 2,983mm |
Front Track | 1,690mm |
Rear Track | From 1,683mm to 1,685mm |
Ground Clearance | From 200mm to 213mm |
Gross Vehicle Mass | From 2,900kg to 3,200kg |
Gross Combination Mass | From 5,700kg to 6,700kg |
Braked Towing Capacity | From 0kg to 3,500kg |
Unbraked Towing Capacity | From 0kg to 7,500kg |
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: