Imagine knowing what other people actually paid for their brand new Jaguar XF? Simply choose one of the models below and we’ll show you prices from Jaguar dealers local to you. For example, we have 5 Jaguar XF quotes.
What’s more, it’s completely free. Get started today!
| Price | Ranges from $ 75,400.00 to $130,342.00 |
| Body Style | Sedan / Wagon |
| Release Date | From July 2017 to March 2019 |
| Drive Type | RWD |
| VIN Plate Location | Driver Side Inner Guard |
| Compliance Plate Location | RH Side in Boot Compartment / Driver Side A-Pillar |
| Country of Origin | ENGLAND |
| Safety ANCAP Rating | 5 |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Type | TURBO DIESEL DIR INJ / TURBO DIRECT F/INJ / SUPERCHARGED MPFI / DIESEL TURBO F/INJ / TURBO MPFI |
| Size | From 1997cc (2L) to 2995cc (3L) |
| Power | 132kW @ 4000rpm / 147kW @ 5000rpm / 147kW @ 5500rpm / 184kW @ 5000rpm / 184kW @ 5500rpm / 221kW @ 4000rpm / 221kW @ 5500rpm / 280kW @ 6500rpm |
| Torque | 430Nm @ 1750rpm / 320Nm @ 1200rpm / 365Nm @ 1200rpm / 700Nm @ 2000rpm / 400Nm @ 1500rpm / 450Nm @ 4500rpm |
| Cylinders | From 4 to 6 |
| Number of Valves | From 16 to 24 |
| Valves | DUAL OVERHEAD CAM / VARIABLE DOUBLE OVERHEAD CAM |
| Compression Ratio | From 10.50 to 16.10 |
| Bore/stroke | 83.00x92.40 / 84.00x90.00 / 84.50x89.00 / 87.50x83.10 |
| Transmission | Automatic |
| Drive Type | RWD |
| Steering Type | RACK & PINION - POWER ASSISTED |
| Turning Circle | 11.61 |
| Brake (Front) Type | DISC - VENTILATED |
| Brake (Rear) Type | DISC - VENTILATED |
| Front Tyre & Wheel Size | 245/45 R18 - 8x18 | 245/40 R19 - 8x19 |
| Rear Tyre & Wheel Size | 245/45 R18 - 8x18 | 245/40 R19 - 8x19 |
| Front Suspension Type | DWB / CS / GD / ARB |
| Rear Suspension Type | IL / CS / GD / ARB |
| Fuel Type | Diesel / Petrol |
| Fuel Tank Capacity | From 66.0L to 74.0L |
| Fuel Consumption Combined (Average) | From 2.8L/100km to 4.2L/100km |
| Fuel Consumption City (Average) | From 5.6L/100km to 8.3L/100km |
| Fuel Consumption Highway (Average) | - |
| Emission Standard | - |
| Length | From 4,954mm to 4,955mm |
| Width | From 66mm to 74mm |
| Height | From 1,457mm to 1,496mm |
| Wheelbase | 2,960mm |
| Front Track | 1,605mm |
| Rear Track | From 1,594mm to 1,607mm |
| Ground Clearance | From 110mm to 146mm |
| Gross Vehicle Mass | From 2,250kg to 2,350kg |
| Gross Combination Mass | From 0kg to 4,430kg |
| Braked Towing Capacity | - |
| Unbraked Towing Capacity | - |
Jaguar is reshaping much of its range in 2019, with the XF series overhauled for a more streamlined offering. Gone are seven former variants, with 13 suave and commodious versions now remaining. Right throughout the XF collection there is a refined sense of balance that seems hardly believable in such a large and powerful car. There is the option between a sedan and wagon, with both configured as a rear-wheel drive. The result is some exceptional dynamics on the road, which showcase composed steering and a robust suspension setup that weighs far less than its predecessors but glides ceremoniously into every bump. What’s more, all engines offer punch and charisma, with those in the top-spec V6 models particularly aggressive. Every XF is equipped with AEB and lane-departure warning, plus auto wipers and headlights, parking sensors, reversing camera, sat-nav, memory driver’s seat, keyless operation, dual-zonal air-con and electronically-adjustable driving modes. Leather trim graces the cabin, which has an aura of vastness, intelligence and speaks every volume as to the quality of Jaguar’s capabilities. This is one car that continues to push the boundaries.
A sports-oriented prestige sedan powered by a diesel engine remains an unlikely combination in the minds of most Australians. Yet the Jaguar XF S 30d proves that mix is not some impossible dream. A large car with the agility of a hot hatch and the ride comfort of the Mercedes-Benz S-Class, the XF also makes the best of the diesel factor by drawing on JLR's e...
If a Jaguar owner fell through a wormhole from 2003, the company they bought their car from would be? ?almost unrecognisable. Back then, it was a bewildering mess making an odd assortment of cars, yet to emerge into the light after Ford's confused and debilitating period of ownership.? Why 2003? Fifteen years is a nice round number and pre-dates the arrival...
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem:
Jaguar's rival to the BMW 5 Series and Merc's EClass has gained a racy Chequered Flag name. But does the badging bring some extra sportiness to the Jaguar XF?