
Imagine knowing what other people actually paid for their brand new Jaguar I-Pace? Simply choose one of the models below and we’ll show you prices from Jaguar dealers local to you. For example, we have 15 Jaguar I-Pace quotes and a discount of $8,452 or 6.05% off the purchase price.
What’s more, it’s completely free. Get started today!
Price | Ranges from $ 118,388.00 to $151,448.00 |
Body Style | Wagon |
Release Date | From March 2018 to April 2020 |
Drive Type | AWD |
VIN Plate Location | Driver Side Inner Guard |
Compliance Plate Location | RHS - Front Door Aperture |
Country of Origin | ENGLAND |
Safety ANCAP Rating | Ranges from 0.00 to 5.00 |
Number of Doors | 4 |
Seating Capacity | 5 |
Boot Space | 656 Litres |
Disc Brake Count | 4 |
Disc Brakes | Standard |
Ventilated Disc Brake Count | 4 |
Air Conditioning | Air conditioning type: fully-auto Climate control number of zones: 2 |
Armrests | Front seat centre armrest Rear seat centre armrest |
Drink Holders | Front seats Rear seats |
Driving | Cruise control Cruise control - adaptive cruise control |
Vanity Mirror | Driver Driver - illuminated Passenger Passenger - illuminated |
Ventilation System | Controls - passenger seat Digital display Heater type: heat pump |
Gauges | Low tyre pressure indicator |
Navigation | Controls: touch screen Information type: 3D and voice Traffic info |
Trip Computer | Average fuel consumption Average speed Range for remaining fuel |
Voice Activating System | Includes audio player Includes navigation system Includes phone functions |
Power Sockets | 12v power outlet boot/cargo 12v power outlet front 12v power outlet rear |
Audio System | Colour screen Digital radio Radio: AM/FM Remote audio controls Remote audio controls type - steering wheel mounted Touch screen |
Bluetooth | Includes music streaming Includes phone control |
Connections | Ipod front USB connection front |
Media Control | Touch screen |
Mobile Integration | Android Auto Apple CarPlay |
Screen | Dashboard 1 Dashboard 1 screen size (in) : 10.2 Dashboard 1 touch screen - yes Dashboard 2 Dashboard 2 screen size (in) : 5.5 Dashboard 2 touch screen - yes Instrument panel 1 Instrument panel 1 screen size (in) : 12.3 |
Speakers | Brand name: Meridian Subwoofer Total: 11 |
Luxury Trim | On centre floor console: alloy look On dash: piano black On doors: piano black On handbrake grip: none |
Seat Upholstery | Additional seat material: synthetic leather Main seat material: synthetic leather |
Headlights | Bulb type (high beam) Bulb type (low beam) Dusk sensor Headlight cleaners Height adjustable Height adjustment Lens type |
Power Windows | Front Rear |
Rear View Mirrors | Auto-dimming |
Wipers | Intermittent Rain sensor |
Airbags | Number of: 7 Side airbag - front Side curtain airbag - front and rear |
Alarm | Standard |
Collision Warning System | Activates brake lights Activates seat belts Automatic braking Brakes at low speed Driver monitor Minimum speed to activate (kph): 5 Pedestrian avoidance system |
Driver Assistance | 360 view parking camera Blind spot monitor Lane departure warning Lane departure warning - activates steering Parking assistance front |
Emergency | Brake assist system Rear cross-traffic alert |
Isofix | Standard |
Seatbelts | Driver Driver - pre-tensioners Passenger Passenger - pre-tensioners |
Vehicle Control | Electronic brake distribution Electronic traction control Hill holder Roll stability control |
Second Row Seats | Folding: 40/20/40 Remote folding Seating capacity: 3 Ski hatch |
Front Row Seats - Driver | Electrically adjustable Height type: electric Number of electrical adjustments: 3 Reach type: electric Reclining type: electric Type: sports |
Front Row Seats - Passenger | Electrically adjustable Height type: electric Number of electrical adjustments: 3 Reach type: electric Reclining type: electric Type: sports |
Power Steering | Active rack Vehicle speed proportional |
Steering Wheel | Height adjustment Multi-function Telescopic adjustment Type: alloy & leather |
Available in |
|
Type | ELECTRIC |
Size | 0 (0L) |
Power | 294kW @ 0rpm |
Torque | 696Nm @ 0rpm |
Cylinders | 0 |
Number of Valves | - |
Valves | NOT APPLICABLE |
Compression Ratio | - |
Bore/stroke | 0.00x0.00 |
Transmission | Automatic |
Drive Type | AWD |
Steering Type | RACK & PINION - POWER ASSISTED / ELECTRIC POWER STEERING |
Turning Circle | 11.98 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC - VENTILATED |
Front Tyre & Wheel Size | 255/50 R20 - 8.5x20 | 255/60 R18 - 7.5x18 | 255/55 R19 - 8.5x19 |
Rear Tyre & Wheel Size | 255/50 R20 - 8.5x20 | 255/60 R18 - 7.5x18 | 255/55 R19 - 8.5x19 |
Front Suspension Type | DWB |
Rear Suspension Type | IL / D |
Fuel Type | Electric |
Fuel Tank Capacity | - |
Fuel Consumption Combined (Average) | - |
Fuel Consumption City (Average) | - |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | 4,682mm |
Width | - |
Height | 1,565mm |
Wheelbase | 2,990mm |
Front Track | From 1,627mm to 1,641mm |
Rear Track | From 1,647mm to 1,661mm |
Ground Clearance | 142mm |
Gross Vehicle Mass | 2,670kg |
Gross Combination Mass | - |
Braked Towing Capacity | - |
Unbraked Towing Capacity | - |
Here's a fun fact for you to chew over; when Alexander Graham Bell invented the telephone, back in 1876, he couldn't find a buyer for his patent, no matter how hard he tried. And try he did, attempting to flog his invention everywhere he could, right up until the biggest communications company of the time wrote off the "obvious limitations" of his device, wh...
We take a drive of Jaguar’s eco-warrior EV ahead of a minor upgrade coming soon
This stunning electric car is a study in how far we’ve come – but trying to charge it proves there’s a way to go yet.
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem:
Jaguar has added a new vehicle to its Nurburgring Race Taxi fleet, in the form of its all-electric I-Pace crossover.