Imagine knowing what other Australians actually paid for their brand new BMW 7 Series? Simply choose one of the models below and we’ll show you prices from BMW dealers local to you. What’s more, it’s completely free. Get started today!
Price | Ranges from $ 7.00 to $383,900.00 |
Body Style | Sedan |
Release Date | From November 2015 to July 2020 |
Drive Type | AWD / RWD |
VIN Plate Location | Driver Side Inner Guard |
Compliance Plate Location | Pass Side Lower B-Pillar |
Country of Origin | GERMANY |
Safety ANCAP Rating | Ranges from 0.00 to 5.00 |
Number of Doors | 4 |
Seating Capacity | 5 |
Type | TWIN TURBO DIR F/INJ / DIESEL TURBO F/INJ / COMMON RAIL D/INJ / TURBO CDI / TURBO MPFI / TURBO DIRECT F/INJ |
Size | From 2993cc (3L) to 6592cc (6.6L) |
Power | 448kW @ 5250rpm / 390kW @ 5500rpm / 195kW @ 4000rpm / 250kW @ 5000rpm / 290kW @ 5000rpm |
Torque | 850Nm @ 1600rpm / 750Nm @ 1800rpm / 620Nm @ 2000rpm / 450Nm @ 1500rpm / 600Nm @ 1500rpm |
Cylinders | From 6 to 12 |
Number of Valves | From 24 to 48 |
Valves | VARIABLE DOUBLE OVERHEAD CAM / DUAL OVERHEAD CAM |
Compression Ratio | From 10.00 to 16.50 |
Bore/stroke | 88.30x89.00 / 84.00x90.00 / 82.00x94.60 |
Transmission | Automatic |
Drive Type | AWD / RWD |
Steering Type | RACK & PINION - POWER ASSISTED |
Turning Circle | From 0.00 to 12.90 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC - VENTILATED |
Front Tyre & Wheel Size | 245/40 R20 - 8.5Jx20 | 245/45 R19 - 8.5Jx19 | 225/60 R17 - 7.5x17 | 225/60 R17 - 7.5Jx17 |
Rear Tyre & Wheel Size | 275/35 R20 - 10Jx20 | 245/45 R19 - 8.5Jx19 | 225/60 R17 - 7.5x17 | 225/60 R17 - 7.5Jx17 |
Front Suspension Type | DWB / SLAS / LWRTA / SSRR / AS / SL |
Rear Suspension Type | 5L / SLAS / Asq / Steer / DAC / AS / SL |
Fuel Type | Petrol / Diesel / Hybrid |
Fuel Tank Capacity | 78.0L |
Fuel Consumption Combined (Average) | From 0.0L/100km to 6.5L/100km |
Fuel Consumption City (Average) | From 0.0L/100km to 13.0L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 5,120mm to 5,260mm |
Width | 78mm |
Height | From 1,467mm to 1,479mm |
Wheelbase | From 3,070mm to 3,210mm |
Front Track | From 1,611mm to 1,622mm |
Rear Track | From 1,618mm to 1,650mm |
Ground Clearance | 135mm |
Gross Vehicle Mass | From 0kg to 2,840kg |
Gross Combination Mass | - |
Braked Towing Capacity | From 0kg to 2,300kg |
Unbraked Towing Capacity | From 0kg to 750kg |
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem:
Toyota has updated their 70 Series LandCruiser with new technology, while also jacking up retail prices across the range.