Imagine knowing what other people actually paid for their brand new BMW 4 Series? Simply choose one of the models below and we’ll show you prices from BMW dealers local to you. For example, we have 307 BMW 4 Series quotes.
What’s more, it’s completely free. Get started today!
Price | Ranges from $ 68,900.00 to $121,200.00 |
Body Style | Convertible / Coupe |
Release Date | From September 2014 to July 2020 |
Drive Type | RWD / AWD |
VIN Plate Location | Driver Side Inner Guard / |
Compliance Plate Location | Pass Side Lower B-Pillar / Pass Side Upper B-Pillar / |
Country of Origin | GERMANY |
Safety ANCAP Rating | 0 |
Number of Doors | 2 to 5 |
Seating Capacity | 4 to 5 |
Type | DIESEL TURBO F/INJ / TURBO MPFI / TURBO DIRECT F/INJ |
Size | From 1995cc (2L) to 2998cc (3L) |
Power | 140kW @ 4000rpm / 135kW @ 5000rpm / 180kW @ 5000rpm / 185kW @ 5000rpm / 185kW @ 5200rpm / 190kW @ 5000rpm / 240kW @ 5500rpm / 240kW @ 5800rpm / 285kW @ 5800rpm |
Torque | 400Nm @ 1750rpm / 270Nm @ 1250rpm / 350Nm @ 1250rpm / 400Nm @ 1550rpm / 450Nm @ 1200rpm / 300Nm @ 1350rpm / 500Nm @ 1900rpm |
Cylinders | From 4 to 6 |
Number of Valves | From 16 to 24 |
Valves | DUAL OVERHEAD CAM / VARIABLE DOUBLE OVERHEAD CAM |
Compression Ratio | From 10.00 to 16.50 |
Bore/stroke | 84.00x90.00 / 84.00x90.10 / 82.00x94.60 / 84.00x89.60 |
Transmission | Automatic / Manual |
Drive Type | RWD / AWD |
Steering Type | RACK & PINION - POWER ASSISTED / ELECTRIC POWER STEERING |
Turning Circle | From 11.30 to 12.00 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC - VENTILATED |
Front Tyre & Wheel Size | 225/50 R17 - 7.5Jx17 | 225/45 R19 - 8Jx19 | 225/40 R19 - 8Jx19 | 225/40 R19 - 8.0Jx19 | 225/40 R19 - 8.0x19 | 225/45 R19 - 8.0x19 |
Rear Tyre & Wheel Size | 225/50 R17 - 7.5Jx17 | 255/35 R19 - 8.5Jx19 | 255/35 R19 - 8.5x19 | 225/45 R19 - 8.5x19 |
Front Suspension Type | DWB / CS / GD / ARB |
Rear Suspension Type | MLS / CS / GD / ARB / Ind |
Fuel Type | Diesel / Petrol |
Fuel Tank Capacity | From 57.0L to 60.0L |
Fuel Consumption Combined (Average) | From 2.1L/100km to 3.9L/100km |
Fuel Consumption City (Average) | From 4.2L/100km to 7.8L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 4,638mm to 4,770mm |
Width | From 57mm to 60mm |
Height | From 1,377mm to 1,393mm |
Wheelbase | From 2,810mm to 2,851mm |
Front Track | From 1,539mm to 1,583mm |
Rear Track | From 1,574mm to 1,594mm |
Ground Clearance | From 127mm to 130mm |
Gross Vehicle Mass | From 1,950kg to 2,245kg |
Gross Combination Mass | - |
Braked Towing Capacity | From 1,400kg to 1,700kg |
Unbraked Towing Capacity | From 695kg to 750kg |
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: