Imagine knowing what other people actually paid for their brand new Bentley Continental? Simply choose one of the models below and we’ll show you prices from Bentley dealers local to you. For example, we have 6 Bentley Continental quotes. Also prices in NSW appear to be 3.19% more expensive than in SA.
What’s more, it’s completely free. Get started today!
Price | Ranges from $ 7.00 to $626,474.00 |
Body Style | Coupe / Convertible |
Release Date | From October 2014 to May 2018 |
Drive Type | AWD |
VIN Plate Location | Driver Side Top Scuttle |
Compliance Plate Location | Transmission Tunnel RHS / Lower Left Firewall |
Country of Origin | UNITED KINGDOM |
Safety ANCAP Rating | 0 |
Number of Doors | 2 |
Seating Capacity | 4 |
Disc Brake Count | 4 |
Disc Brakes | Standard |
Ventilated Disc Brake Count | 4 |
Air Conditioning | Air conditioning type: fully-auto Climate control number of zones: 2 |
Air Quality | Particle filter system |
Armrests | Front seat centre armrest Rear seat centre armrest |
Cooled Storage | Standard |
Drink Holders | Front seats Rear seats |
Driving | Cruise control Cruise control - adaptive cruise control |
Vanity Mirror | Driver Driver - illuminated Passenger Passenger - illuminated |
Ventilation System | Controls - passenger seat Digital display Heater type: combustion |
Gauges | Low tyre pressure indicator |
Navigation | Controls: touch screen Information type: 3D and voice Traffic info |
Trip Computer | Average fuel consumption Average speed Instantaneous fuel consumption Range for remaining fuel |
Voice Activating System | Includes audio player Includes navigation system Includes phone functions |
Power Sockets | 12v power outlet boot/cargo 12v power outlet front 12v power outlet rear |
Audio System | Colour screen Digital media card Digital radio Radio: AM/FM Remote audio controls Remote audio controls type - steering wheel mounted Touch screen |
Bluetooth | Includes music streaming Includes phone control |
Connections | Ipod front USB connection front |
Media Control | Touch screen |
Mobile Integration | Apple CarPlay |
Screen | Dashboard 1 Dashboard 1 screen size (in) : 12.3 Dashboard 1 touch screen - yes Instrument panel 1 Instrument panel 1 screen size (in) : 12.3 |
Speakers | Total: 10 |
Luxury Trim | On centre floor console: chrome and leather On dash: wood & leather On doors: wood & leather On gearknob: chrome and leather On handbrake grip: none |
Seat Upholstery | Additional seat material: premium leather Main seat material: premium leather |
Headlights | Active high beam Bulb type (high beam) Bulb type (low beam) Dusk sensor Fog light function Headlight cleaners Height adjustable Height adjustment Lens type |
Power Windows | Front Rear |
Rear View Mirrors | Auto-dimming |
Wipers | Rain sensor |
Airbags | Side airbag - front Side curtain airbag - front and rear |
Alarm | Standard |
Emergency | Brake assist system |
Isofix | Standard |
Seatbelts | Driver Driver - extenders Driver - pre-tensioners Passenger Passenger - extenders Passenger - pre-tensioners |
Vehicle Control | Electronic brake distribution Electronic traction control Hill holder |
Second Row Seats | Folding: fixed Heated Seating capacity: 2 Ski hatch Type: individual/sports |
Front Row Seats - Driver | Electrically adjustable Heated Number of electrical adjustments: 10 Reclining type: electric Type: sports Ventilated |
Front Row Seats - Passenger | Electrically adjustable Heated Number of electrical adjustments: 10 Reclining type: electric Type: sports Ventilated |
Power Steering | Vehicle speed proportional |
Steering Wheel | Electric adjustment Heated Height adjustment Multi-function Telescopic adjustment Type: alloy & leather |
Available in | There is no colour information available for this vehicle. |
Type | TWIN TURBO MPFI / TWIN TURBO DIR F/INJ / TURBO MPFI |
Size | From 3993cc (4L) to 5998cc (6L) |
Power | 467kW @ 6000rpm / 423kW @ 6100rpm / 467kW @ 6100rpm / 373kW @ 6000rpm / 389kW @ 6000rpm / 522kW @ 5900rpm |
Torque | 900Nm @ 1350rpm / 700Nm @ 1600rpm / 820Nm @ 1700rpm / 820Nm @ 1600rpm / 660Nm @ 1700rpm / 680Nm @ 1700rpm / 1017Nm @ 2050rpm |
Cylinders | From 6 to 12 |
Number of Valves | From 32 to 48 |
Valves | QUAD CAM / VARIABLE DOUBLE OVERHEAD CAM |
Compression Ratio | From 9.00 to 10.50 |
Bore/stroke | 84.00x89.50 / 84.00x90.20 / 84.50x89.00 |
Transmission | Automatic |
Drive Type | AWD |
Steering Type | VARIABLE POWER ASSISTED / RACK & PINION - POWER ASSISTED |
Turning Circle | From 0.00 to 11.30 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC - VENTILATED |
Front Tyre & Wheel Size | 265/40 ZR21 - 10x21 | 275/40 R20 - 9.5x20 | 275/35 R20 - 9.5x20 | 275/40 ZR20 - 9.5x20 | 275/35 ZR21 - 9.5x21 |
Rear Tyre & Wheel Size | 305/35 ZR21 - 11x21 | 275/40 R20 - 9.5x20 | 275/35 R20 - 9.5x20 | 275/40 ZR20 - 9.5x20 | 275/35 ZR21 - 9.5x21 |
Front Suspension Type | DWB / ADS / EAS / ARB / 4L / ULCA / SL / AS / GD / FSA |
Rear Suspension Type | MLS / ADS / EAS / ARB / TzL / ML / WB / SL / AS / GD / RSA |
Fuel Type | Petrol |
Fuel Tank Capacity | 90.0L |
Fuel Consumption Combined (Average) | From 5.3L/100km to 8.0L/100km |
Fuel Consumption City (Average) | From 10.5L/100km to 15.9L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 4,804mm to 4,850mm |
Width | 90mm |
Height | From 1,394mm to 1,405mm |
Wheelbase | From 2,745mm to 2,851mm |
Front Track | From 1,623mm to 1,672mm |
Rear Track | From 1,607mm to 1,665mm |
Ground Clearance | From 0mm to 110mm |
Gross Vehicle Mass | From 2,715kg to 2,900kg |
Gross Combination Mass | - |
Braked Towing Capacity | - |
Unbraked Towing Capacity | - |
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: