
Imagine knowing what other people actually paid for their brand new Toyota C-HR? Simply choose one of the models below and we’ll show you prices from Toyota dealers local to you. For example, we have 11 Toyota C-HR quotes and a discount of $2,562 or 6.18% off the purchase price. Also prices in NSW appear to be 8.17% cheaper than in NT.
What’s more, it’s completely free. Get started today!
Price | Ranges from $ 30,915.00 to $38,440.00 |
Body Style | Hatch / Wagon |
Release Date | From February 2017 to August 2020 |
Drive Type | FWD / AWD |
VIN Plate Location | Driver Side Front Floor |
Compliance Plate Location | Upper Pass Side C-Pillar |
Country of Origin | JAPAN |
Safety ANCAP Rating | 5 |
Number of Doors | 4 to 5 |
Seating Capacity | 5 |
Disc Brake Count | 4 |
Disc Brakes | Standard |
Ventilated Disc Brake Count | 2 |
Air Conditioning | Air conditioning type: fully-auto Climate control number of zones: 2 |
Armrests | Front seat centre armrest |
Drink Holders | Front seats |
Driving | Cruise control Cruise control - adaptive cruise control |
Vanity Mirror | Driver Passenger |
Ventilation System | Controls - passenger seat Digital display Heater type: combustion |
Navigation | Controls: touch screen Information type: 3D and voice Traffic info |
Trip Computer | Average fuel consumption Average speed Instantaneous fuel consumption Range for remaining fuel |
Voice Activating System | Includes audio player Includes navigation system Includes phone functions |
Power Sockets | 12v power outlet front |
Audio System | Colour screen Radio: AM/FM Remote audio controls Remote audio controls type - steering wheel mounted Touch screen |
Bluetooth | Includes music streaming Includes phone control |
Connections | AUX jack front Ipod front USB connection front |
Media Control | Touch screen |
Mobile Integration | Android Auto Apple CarPlay |
Screen | Dashboard 1 Dashboard 1 screen size (in) : 8.0 Dashboard 1 touch screen - yes Instrument panel 1 Instrument panel 1 screen size (in) : 4.2 |
Speakers | Total: 6 |
Luxury Trim | On dash: piano black On gearknob: alloy look On handbrake grip: none |
Seat Upholstery | Additional seat material: cloth Main seat material: cloth |
Headlights | Auto highbeam Bulb type (high beam) Bulb type (low beam) Dusk sensor Height adjustable Height adjustment Lens type |
Power Windows | Front Rear |
Rear View Mirrors | Auto-dimming |
Wipers | Intermittent Rain sensor |
Airbags | Knee airbags - driver Number of: 7 Side airbag - front Side curtain airbag - front and rear |
Collision Warning System | Activates brake lights Automatic braking Minimum speed to activate (kph): 10 Pedestrian avoidance system |
Driver Assistance | Blind spot monitor Lane departure warning Lane departure warning - activates steering |
Emergency | Brake assist system Rear cross-traffic alert |
Isofix | Standard |
Seatbelts | Driver Driver - height adjustable Driver - pre-tensioners Passenger Passenger - height adjustable Passenger - pre-tensioners |
Vehicle Control | Electronic brake distribution Electronic traction control Hill holder |
Second Row Seats | Folding: 40/60 Seating capacity: 3 Type: bench |
Front Row Seats - Driver | Height type: manual Number of electrical adjustments: none Reach type: manual Reclining type: manual Type: bucket |
Front Row Seats - Passenger | Number of electrical adjustments: none Reach type: manual Reclining type: manual Type: bucket |
Power Steering | Standard |
Steering Wheel | Height adjustment Multi-function Telescopic adjustment Type: leather covered |
Spare Wheel | Rim type: steel Type: spacesaver |
Available in |
|
Type | TURBO DIRECT F/INJ / MULTI POINT F/INJ |
Size | From 1197cc (1.2L) to 1798cc (1.8L) |
Power | 85kW @ 5200rpm / 90kW @ 5200rpm / 72kW @ 5200rpm |
Torque | 185Nm @ 1500rpm / 0Nm @ 0rpm / 142Nm @ 4000rpm |
Cylinders | 4 |
Number of Valves | 16 |
Valves | VARIABLE DOUBLE OVERHEAD CAM / DUAL OVERHEAD CAM |
Compression Ratio | From 10.00 to 13.00 |
Bore/stroke | 71.50x74.50 / 80.50x88.30 |
Transmission | Automatic |
Drive Type | FWD / AWD |
Steering Type | ELECTRIC POWER STEERING / RACK & PINION - POWER ASSISTED |
Turning Circle | 10.40 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC |
Front Tyre & Wheel Size | 225/50 R18 95V - 7x18 | 225/50 R18 95V - 7Jx18 | 215/60 R17 96H - 6.5Jx17 | 225/50 R18 - 7Jx18 | 225/45 R19 95V - 7x19 |
Rear Tyre & Wheel Size | 225/50 R18 95V - 7x18 | 225/50 R18 95V - 7Jx18 | 215/60 R17 96H - 6.5Jx17 | 225/50 R18 - 7Jx18 | 225/45 R19 95V - 7x19 |
Front Suspension Type | MacPherson Strut / Torsion Beam / ToB / Ind / Stabiliser bar |
Rear Suspension Type | DWB / Torsion Beam / TA / ToB / CS / Stabiliser bar |
Fuel Type | Petrol / Hybrid |
Fuel Tank Capacity | From 43.0L to 60.0L |
Fuel Consumption Combined (Average) | From 2.2L/100km to 3.3L/100km |
Fuel Consumption City (Average) | From 4.3L/100km to 6.5L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 4,360mm to 4,390mm |
Width | From 43mm to 60mm |
Height | 1,565mm |
Wheelbase | 2,640mm |
Front Track | From 1,540mm to 1,550mm |
Rear Track | From 1,540mm to 1,550mm |
Ground Clearance | From 137mm to 154mm |
Gross Vehicle Mass | From 1,860kg to 1,930kg |
Gross Combination Mass | - |
Braked Towing Capacity | From 0kg to 600kg |
Unbraked Towing Capacity | From 0kg to 600kg |
One of the newest additions to the Toyota line-up, the C-HR makes a bold statement and lives up to its billing as a great compact SUV. Sure, you have the likes of the Hyundai Kona, Mazda CX-3 and Honda HR-V that will lay claim to the title, but there is really so much to like with the C-HR that you might just cut to the chase and put it straight at the top of your list. Best of all, there are a number of variants to choose from, each offering an increasingly value-packed proposition for the family that knows what it wants.
The Toyota C-HR might be a small SUV, however, with its weight being well over 1,400kg, the dynamic 1.2-litre engine might leave you wanting a little bit more grunt to get out of tricky situations. It's still perfectly adequate as a daily drive, but it does run with a little less power than other vehicles in the small SUV segment. If you prefer to have a little more acceleration and power under the hood, you might wish to consider one of the rivals to the Toyota C-HR, with the Mazda CX-30 being a great choice.
Prices for the new Toyota C-HR range from $30,915 for the entry-level GXL (2WD) and top out at $38,115 for the Koba (2WD) TWO Tone Hybrid. Alongside the hybrid variant editions you have petrol-powered models as well, while the use of a continuous variable transmission is paired with either a 1.2-litre or 1.8-litre engine. Toyota's suggested pricing is open to negotiation, of course, just make sure you provision for other on-road costs, which aren't included in these figures.
Toyota has announced its first GR Sport model for Australia, the C-HR GR Sport.
This car is all about choice. It?s true, small SUVs are what people are choosing now. Not because they want something sensible, like a hatchback . And not because they want something with family-hauling practicality, like a mid-size SUV , or better yet, a wagon . No, small SUVs are about style over convention. C-HR, for example, stands for Coupe High Rider....
When the Toyota C-HR broke cover in early 2016, it sent a clear message: "We've replaced our car design team". The brand has since introduced several much sexier vehicles, including the new Corolla and Camry. Although this mid-life update brings few visual changes, the stocky Toyota C-HR crossover now gets Apple CarPlay and Android Auto as standard, and the...
The CHR GR Sport may not be a fully fledged performance model, but Toyota’s GR Sport label is no cheap imitation either.
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem:
There's a lot to like about the Toyota C-HR. But does this sporty looking SUV offer the thrills its design promises at entry level?