Imagine knowing what other Australians actually paid for their brand new Porsche Panamera? Simply choose one of the models below and we’ll show you prices from Porsche dealers local to you. What’s more, it’s completely free. Get started today!
Price | Ranges from $ 199,500.00 to $467,200.00 |
Body Style | Sedan / Wagon / Coupe |
Release Date | From September 2015 to November 2023 |
Drive Type | RWD / AWD |
VIN Plate Location | Under Driver Seat On Floor / / Pass Side Windscreen |
Compliance Plate Location | Inside LH B Pillar / / Pass Side Lower B-Pillar / Lower Pass Side Centre Pillar |
Country of Origin | GERMANY |
Safety ANCAP Rating | Ranges from 0.00 to 9.00 |
Number of Doors | 4 |
Seating Capacity | 4 to 5 |
Boot Space | 520 Litres |
Roof | Glass roof |
Disc Brake Count | 4 |
Disc Brakes | Standard |
Ventilated Disc Brake Count | 4 |
Air Conditioning | Air conditioning type: fully-auto Climate control number of zones: 4 Rear air conditioner Rear control for climate control |
Air Quality | Particle filter system |
Armrests | Front seat centre armrest Rear seat centre armrest |
Cooled Storage | Standard |
Drink Holders | Front seats Rear seats |
Driving | Cruise control Cruise control - adaptive cruise control |
Vanity Mirror | Driver Driver - illuminated Passenger Passenger - illuminated |
Ventilation System | Controls - individual rear Controls - passenger seat Digital display Heater type: combustion |
Gauges | Low tyre pressure indicator |
Navigation | Controls: touch screen Information type: satellite view Traffic info |
Trip Computer | Average fuel consumption Average speed Instantaneous fuel consumption Range for remaining fuel |
Voice Activating System | Includes audio player Includes navigation system Includes phone functions |
Power Sockets | 12v power outlet front |
Audio System | Colour screen Digital media card Digital radio Radio: AM/FM Remote audio controls Remote audio controls type - steering wheel mounted Touch screen Disc player reads MP3 In-dash CD In-dash DVD |
Bluetooth | Includes music streaming Includes phone control |
Connections | AUX jack front Ipod front USB connection front |
Media Control | Touch screen |
Mobile Integration | Apple CarPlay |
Screen | Dashboard 1 Dashboard 1 screen size (in) : 12.0 Dashboard 1 touch screen - yes Instrument panel 1 |
Speakers | Brand name: Bose Subwoofer Total: 14 |
Luxury Trim | On centre floor console: piano black On dash: piano black On doors: piano black On gearknob: alloy & leather On handbrake grip: none On centre floor console: alloy On dash: alloy & leather On doors: alloy |
Seat Upholstery | Additional seat material: leather Main seat material: leather Main seat material: synthetic suede |
Headlights | Bulb type (high beam) Bulb type (low beam) Directional headlights Dusk sensor Fog light function Height adjustable Height adjustment Lens type Auto highbeam Headlight cleaners |
Power Windows | Front Rear |
Rear View Mirrors | Auto-dimming |
Wipers | Rain sensor |
Airbags | Knee airbags - driver Knee airbags - passenger Number of: 10 Side airbag - front Side airbag - rear Side curtain airbag - front and rear |
Alarm | Standard |
Driver Assistance | 360 view parking camera Lane departure warning Lane departure warning - activates steering Blind spot monitor |
Emergency | Brake assist system |
Isofix | Standard |
Seatbelts | Driver Driver - height adjustable Driver - pre-tensioners Passenger Passenger - height adjustable Passenger - pre-tensioners |
Vehicle Control | Electronic brake distribution Electronic traction control Hill holder |
Second Row Seats | Folding: 40/60 Seating capacity: 2 Type: individual/sports |
Front Row Seats - Driver | Electrically adjustable Heated Height type: memory Lumbar type: 2-way memory Number of electrical adjustments: 7 Reach type: memory Reclining type: memory Thigh support type: memory Type: bucket Ventilated Number of electrical adjustments: 9 Type: sports Lumbar type: memory |
Front Row Seats - Passenger | Electrically adjustable Heated Height type: memory Lumbar type: 2-way memory Number of electrical adjustments: 7 Reach type: memory Reclining type: memory Thigh support type: memory Type: bucket Ventilated Number of electrical adjustments: 9 Type: sports Lumbar type: memory |
Power Steering | Active rack Vehicle speed proportional Standard |
Steering Wheel | Electric adjustment Height adjustment Multi-function Telescopic adjustment Type: leather covered Heated Type: suede |
Available in |
|
Type | TWIN TURBO DIR F/INJ / BI TURBO DIR F/INJ / MULTI POINT F/INJ / TURBO DIRECT F/INJ / TURBO MPFI |
Size | From 2894cc (2.9L) to 4806cc (4.8L) |
Power | 243kW @ 5400rpm / 346kW @ 5400rpm / 331kW @ 5650rpm / 331kW @ 5750rpm / 400kW @ 5750rpm / 338kW @ 5650rpm / 353kW @ 6500rpm / 404kW @ 5750rpm / 463kW @ 6000rpm / 420kW @ 5740rpm / 220kW @ 6200rpm / 243kW @ 5250rpm / 243kW @ 5650rpm / 410kW @ 6000rpm / 316kW @ 6700rpm / 338kW @ 6000rpm |
Torque | 450Nm @ 1800rpm / 650Nm @ 1800rpm / 550Nm @ 2000rpm / 550Nm @ 1900rpm / 750Nm @ 1900rpm / 620Nm @ 1750rpm / 620Nm @ 1800rpm / 770Nm @ 1960rpm / 820Nm @ 2300rpm / 770Nm @ 2100rpm / 400Nm @ 4250rpm / 450Nm @ 1340rpm / 450Nm @ 1750rpm / 750Nm @ 2250rpm / 520Nm @ 3500rpm / 620Nm @ 2000rpm |
Cylinders | 6 |
Number of Valves | From 24 to 32 |
Valves | VARIABLE DOUBLE OVERHEAD CAM / DUAL OVERHEAD CAM |
Compression Ratio | From 9.70 to 12.50 |
Bore/stroke | 84.50x86.00 / 84.50x56.00 / 86.00x86.00 / 86.00x56.00 / 96.00x83.00 / 84.50x89.00 / 89.00x96.40 |
Transmission | Automatic |
Drive Type | RWD / AWD |
Steering Type | ELECTROMECHANICAL POWER STEERING / RACK & PINION - POWER ASSISTED |
Turning Circle | From 11.40 to 12.40 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC - VENTILATED |
Front Tyre & Wheel Size | 275/35 ZR21 - 9.5Jx21 ET71 | 265/45 ZR19 - 9Jx19 ET 64 | 265/45 ZR19 - 9Jx19 ET64 | 275/40 ZR20 - 9.5Jx20 ET 71 | 275/40 ZR20 - 9.5Jx20 ET71 | 275/40 ZR20 - 9x20 | 275/35 ZR21 - 9.5x21 | 275/35 ZR21 - 9.5Jx21 ET 71 | 245/50 R18 - 8x18 | 265/45 ZR19 - 9x19 | 265/45 ZR19 - 9.0Jx19 ET 64 | 255/40 R20 - 9.5x20 | 255/45 R19 - 9x19 | 275/40 ZR20 - 9.5x20 |
Rear Tyre & Wheel Size | 315/30 ZR21 - 11.5Jx21 ET69 | 295/40 ZR19 - 10.5Jx19 ET 62 | 295/40 ZR19 - 10.5Jx19 ET62 | 315/35 ZR20 - 11.5Jx20 ET 68 | 315/35 ZR20 - 11.5Jx20 ET68 | 315/35 ZR20 - 11.5x20 | 325/30 ZR21 - 11.5x21 | 325/30 ZR21 - 11.5Jx21 ET 69 | 275/45 R18 - 9x18 | 295/40 ZR19 - 10.5x19 | 265/45 ZR19 - 10.5x19 | 295/35 R20 - 11.0x20 | 285/40 R19 - 10x19 |
Front Suspension Type | IndDWB / AIRS / Ind / DWB / AS / ADD / CS / GD / ARB / FSA |
Rear Suspension Type | Ind / MLS / AIRS / AS / ADD / CS / GD / ARB / RSA |
Fuel Type | Petrol / Hybrid |
Fuel Tank Capacity | From 75.0L to 100.0L |
Fuel Consumption Combined (Average) | From 0.0L/100km to 5.9L/100km |
Fuel Consumption City (Average) | From 0.0L/100km to 11.7L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 4,970mm to 5,199mm |
Width | From 75mm to 100mm |
Height | From 1,417mm to 1,432mm |
Wheelbase | From 2,035mm to 3,100mm |
Front Track | From 1,656mm to 1,671mm |
Rear Track | From 1,637mm to 1,662mm |
Ground Clearance | From 119mm to 138mm |
Gross Vehicle Mass | From 2,390kg to 2,810kg |
Gross Combination Mass | - |
Braked Towing Capacity | From 0kg to 3,500kg |
Unbraked Towing Capacity | From 0kg to 750kg |
My word it is! The Porsche Panamera is a fantastic choice of car, even as a daily driver. The engine line-up, which includes plug-in hybrid options, is outstanding, bringing ample power and gusto to the table. The driving dynamics of the Panamera are hard to match, with drivers afforded a truly one-of-a-kind experience behind the wheel. Of course, add in all the bells and whistles associated with a premium brand like Porsche, and its esteemed manufacturing quality, here you have a living legend.
It goes without saying that Porsche, as a luxury brand, entails significant maintenance and repair costs. So don't expect to get away lightly in terms of the bill from the dealership or mechanic. In fact, a Porsche is likely to set you back far more than the likes of BMW or Mercedes-Benz, even if it may not need as many repairs. The reality, however, is that each service will be far dearer than that of other brands. On the plus side, owners have some control over this if they do not use their vehicles that often.
Porsche owners tend to take great care of their pride and joy, and you will often find that many owners keep the mileage reasonably low on their luxury unit. Nonetheless, these sorts of cars are built to the highest of standards, and they are about as reliable as any other brand on the market. So as long as you take care of the essentials when it comes to repairs and maintenance, as a conservative starting point you should be able to get well over 175,000 kilometres from this outstanding car.
Check out the Porsche Panamera 2025 or 2024 model today!
Alfa Romeo has been hard at work refining the Giulia. The engineers in Turin have updated the infotainment, interior trim, and driver assists to make its beautiful sports sedan a better rival for its German foes – and they’ve done a pretty good job of it. But the more mundane, mainstream Giulia isn’t what the red-blooded Alfisti want to know about. They want...
View ReviewSo we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: