Imagine knowing what other people actually paid for their brand new MINI Countryman? Simply choose one of the models below and we’ll show you prices from MINI dealers local to you. For example, we have 19 MINI Countryman quotes and a discount of $3,815 or 6.52% off the purchase price. Also prices in NSW appear to be 6.03% more expensive than in QLD.
What’s more, it’s completely free. Get started today!
Price | Ranges from $ 39,990.00 to $71,013.00 |
Body Style | Wagon |
Release Date | From February 2017 to July 2020 |
Drive Type | FWD / AWD / 4WD |
VIN Plate Location | Driver Side Inner Guard |
Compliance Plate Location | Pass Side Lower B-Pillar / Lower Pass Side B-Pillar |
Country of Origin | UNITED KINGDOM / ENGLAND |
Safety ANCAP Rating | Ranges from 0.00 to 5.00 |
Number of Doors | 4 to 5 |
Seating Capacity | 5 |
Type | TURBO MPFI / TURBO DIRECT F/INJ / DIESEL TURBO F/INJ |
Size | From 1499cc (1.5L) to 1998cc (2L) |
Power | 100kW @ 4400rpm / 141kW @ 4750rpm / 141kW @ 6000rpm / 140kW @ 4000rpm / 225kW @ 6250rpm / 100kW @ 4500rpm / 100kW @ 5000rpm / 225kW @ 5000rpm / 141kW @ 5000rpm / 100kW @ 4000rpm / 100kW @ 6000rpm |
Torque | 220Nm @ 1250rpm / 220Nm @ 1400rpm / 280Nm @ 1350rpm / 400Nm @ 1750rpm / 450Nm @ 1750rpm / 220Nm @ 1480rpm / 220Nm @ 1300rpm / 330Nm @ 1750rpm |
Cylinders | From 3 to 4 |
Number of Valves | From 12 to 16 |
Valves | VARIABLE DOUBLE OVERHEAD CAM / DUAL OVERHEAD CAM |
Compression Ratio | From 9.50 to 17.00 |
Bore/stroke | 82.00x94.60 / 84.00x90.00 / 82.00x84.60 / 136.00x100.00 |
Transmission | Automatic / Manual |
Drive Type | FWD / AWD / 4WD |
Steering Type | RACK & PINION - POWER ASSISTED / ELECTRIC POWER STEERING |
Turning Circle | From 11.40 to 11.60 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC |
Front Tyre & Wheel Size | 225/50 R18 - 7.5Jx18 | 225/40 R19 - 7.5Jx19 | 225/35 R19 - 8Jx19 | 225/45 R19 - 8Jx19 | 225/55 R17 97 W - 7Jx17 LM | 225/50 R18 95 W - 7.5Jx18 LM | 225/45 R18 99 W XL - 7.5Jx18 LM |
Rear Tyre & Wheel Size | 225/50 R18 - 7.5Jx18 | 225/40 R19 - 7.5Jx19 | 225/35 R19 - 8Jx19 | 225/45 R19 - 8Jx19 | 225/55 R17 97 W - 7Jx17 LM | 225/50 R18 95 W - 7.5Jx18 LM | 225/50 R18 99 W XL - 7.5Jx18 LM |
Front Suspension Type | MacPherson Strut / CS / GD / ARB / SJSS |
Rear Suspension Type | MLS / CS / GD / ARB |
Fuel Type | Petrol / Diesel / Hybrid |
Fuel Tank Capacity | From 36.0L to 57.0L |
Fuel Consumption Combined (Average) | From 1.2L/100km to 4.0L/100km |
Fuel Consumption City (Average) | From 2.4L/100km to 7.9L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 4,110mm to 4,299mm |
Width | From 36mm to 57mm |
Height | From 1,557mm to 1,805mm |
Wheelbase | 2,670mm |
Front Track | From 1,525mm to 1,585mm |
Rear Track | From 1,551mm to 1,587mm |
Ground Clearance | From 147mm to 165mm |
Gross Vehicle Mass | From 0kg to 2,270kg |
Gross Combination Mass | - |
Braked Towing Capacity | 1,500kg |
Unbraked Towing Capacity | From 715kg to 750kg |
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: