Imagine knowing what other Australians actually paid for their brand new Kia STONIC? Simply choose one of the models below and we’ll show you prices from Kia dealers local to you. What’s more, it’s completely free. Get started today!
Price | Ranges from $ 21,490.00 to $29,990.00 |
Body Style | Wagon |
Release Date | October 2020 |
Drive Type | FWD |
VIN Plate Location | Driver Side Front Floor |
Compliance Plate Location | LHS - Lower Door Aperture |
Country of Origin | KOREA |
Safety ANCAP Rating | Ranges from 0.00 to 5.00 |
Number of Doors | 4 |
Seating Capacity | 5 |
Roof | Roof rails |
Disc Brake Count | 4 |
Disc Brakes | Standard |
Ventilated Disc Brake Count | 2 |
Air Conditioning | Standard |
Armrests | Front seat centre armrest |
Drink Holders | Front seats Rear seats |
Driving | Cruise control |
Vanity Mirror | Driver Passenger |
Ventilation System | Heater type: combustion |
Trip Computer | Average fuel consumption Average speed Instantaneous fuel consumption Range for remaining fuel |
Voice Activating System | Includes phone functions |
Power Sockets | 12v power outlet front |
Audio System | Colour screen Digital radio Radio: AM/FM Remote audio controls Remote audio controls type - steering wheel mounted Touch screen |
Bluetooth | Includes music streaming Includes phone control |
Connections | AUX jack front Ipod front USB connection front |
Media Control | Touch screen |
Mobile Integration | Android Auto Apple CarPlay |
Screen | Dashboard 1 Dashboard 1 screen size (in) : 8.0 Dashboard 1 touch screen - yes Instrument panel 1 Instrument panel 1 screen size (in) : 4.2 |
Speakers | Total: 6 |
Luxury Trim | On dash: alloy look On handbrake grip: none |
Seat Upholstery | Additional seat material: cloth Main seat material: cloth |
Headlights | Bulb type (high beam) Bulb type (low beam) Dusk sensor Height adjustable Height adjustment Lens type |
Power Windows | Front Rear |
Rear View Mirrors | Standard |
Wipers | Constant |
Airbags | Number of: 6 Side airbag - front Side curtain airbag - front and rear |
Collision Warning System | Activates brake lights Automatic braking Brakes at low speed Driver monitor Minimum speed to activate (kph): 5 Pedestrian & cyclist avoidance system |
Driver Assistance | Lane departure warning Lane departure warning - activates steering |
Emergency | Brake assist system |
Isofix | Standard |
Seatbelts | Driver Driver - height adjustable Driver - pre-tensioners Passenger Passenger - height adjustable Passenger - pre-tensioners |
Vehicle Control | Electronic brake distribution Electronic traction control Hill holder |
Second Row Seats | Folding: 40/60 Seating capacity: 3 Type: bench |
Front Row Seats - Driver | Height type: manual Number of electrical adjustments: none Reach type: manual Reclining type: manual Type: bucket |
Front Row Seats - Passenger | Number of electrical adjustments: none Reach type: manual Reclining type: manual Type: bucket |
Power Steering | Vehicle speed proportional |
Steering Wheel | Height adjustment Multi-function Telescopic adjustment Type: plastic |
Spare Wheel | Rim type: steel Type: spacesaver |
Available in |
|
Type | TUR GASOLINE DIR INJ / MULTI POINT F/INJ |
Size | From 998cc (1L) to 1368cc (1.4L) |
Power | 74kW @ 4500rpm / 74kW @ 6000rpm |
Torque | 172Nm @ 1500rpm / 133Nm @ 4000rpm |
Cylinders | From 3 to 4 |
Number of Valves | From 12 to 16 |
Valves | VARIABLE DOUBLE OVERHEAD CAM |
Compression Ratio | 10.50 |
Bore/stroke | 71.00x84.00 / 72.00x84.00 |
Transmission | Automatic / Manual |
Drive Type | FWD |
Steering Type | ELECTRIC POWER STEERING |
Turning Circle | 10.20 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC |
Front Tyre & Wheel Size | 205/55 R17 - 6.6Jx17 | 185/65 R15 - 6Jx15 |
Rear Tyre & Wheel Size | 205/55 R17 - 6.6Jx17 | 185/65 R15 - 6Jx15 |
Front Suspension Type | MacPherson Strut |
Rear Suspension Type | CTBA |
Fuel Type | Petrol |
Fuel Tank Capacity | 45.0L |
Fuel Consumption Combined (Average) | From 2.7L/100km to 3.4L/100km |
Fuel Consumption City (Average) | From 5.4L/100km to 6.7L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | 4,140mm |
Width | 45mm |
Height | 1,520mm |
Wheelbase | 2,580mm |
Front Track | 1,512mm |
Rear Track | 1,518mm |
Ground Clearance | From 165mm to 183mm |
Gross Vehicle Mass | - |
Gross Combination Mass | - |
Braked Towing Capacity | From 800kg to 1,000kg |
Unbraked Towing Capacity | 450kg |
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: