Imagine knowing what other people actually paid for their brand new Kia Carnival? Simply choose one of the models below and we’ll show you prices from Kia dealers local to you. For example, we have 129 Kia Carnival quotes and a discount of $5,585 or 9.86% off the purchase price. Also prices in NSW appear to be 16.59% cheaper than in TAS.
What’s more, it’s completely free. Get started today!
Price | Ranges from $ 41,490.00 to $63,490.00 |
Body Style | Wagon |
Release Date | From July 2015 to September 2020 |
Drive Type | FWD |
VIN Plate Location | Under Driver Seat On Floor / Driver Side Front Floor |
Compliance Plate Location | LHS - Lower Door Aperture |
Country of Origin | KOREA |
Safety ANCAP Rating | Ranges from 4.00 to 5.00 |
Number of Doors | 4 |
Seating Capacity | 8 |
Type | MULTI POINT F/INJ / DIESEL TURBO F/INJ / GASOLINE DIR & MPFI |
Size | From 2199cc (2.2L) to 3470cc (3.5L) |
Power | 206kW @ 6000rpm / 147kW @ 3800rpm / 216kW @ 6400rpm |
Torque | 336Nm @ 5200rpm / 440Nm @ 1750rpm / 355Nm @ 5000rpm |
Cylinders | From 4 to 6 |
Number of Valves | From 16 to 24 |
Valves | VARIABLE DOUBLE OVERHEAD CAM / DUAL OVERHEAD CAM |
Compression Ratio | From 11.50 to 16.00 |
Bore/stroke | 92.00x83.80 / 85.40x96.00 / 92.00x87.00 |
Transmission | Automatic |
Drive Type | FWD |
Steering Type | RACK & PINION - POWER ASSISTED / ELECTRIC POWER STEERING |
Turning Circle | From 11.20 to 11.70 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC |
Front Tyre & Wheel Size | 235/60 R18 - 7x18 | 235/55 R19 - 7.5x19 | 235/65 R17 - 6.5x17 | 235/65 R17 - 6x17 | 235/65 R17 - 6.5Jx17 | 235/60 R18 - 7Jx18 |
Rear Tyre & Wheel Size | 235/60 R18 - 7x18 | 235/55 R19 - 7.5x19 | 235/65 R17 - 6.5x17 | 235/65 R17 - 6x17 | 235/65 R17 - 6.5Jx17 | 235/60 R18 - 7Jx18 |
Front Suspension Type | MacPherson Strut / CS / GD / ARB |
Rear Suspension Type | MLS / CS / GD / ARB |
Fuel Type | Petrol / Diesel |
Fuel Tank Capacity | From 72.0L to 80.0L |
Fuel Consumption Combined (Average) | From 3.8L/100km to 5.4L/100km |
Fuel Consumption City (Average) | From 7.6L/100km to 10.8L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 5,115mm to 5,155mm |
Width | From 72mm to 80mm |
Height | From 1,740mm to 1,775mm |
Wheelbase | From 3,060mm to 3,090mm |
Front Track | From 1,735mm to 1,751mm |
Rear Track | From 1,742mm to 1,752mm |
Ground Clearance | From 171mm to 172mm |
Gross Vehicle Mass | From 2,875kg to 2,880kg |
Gross Combination Mass | - |
Braked Towing Capacity | 2,000kg |
Unbraked Towing Capacity | 750kg |
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem: