
Imagine knowing what other people actually paid for their brand new BMW X6? Simply choose one of the models below and we’ll show you prices from BMW dealers local to you. For example, we have 8 BMW X6 quotes and a discount of $10,669 or 6.11% off the purchase price. Also prices in NSW appear to be 3.41% cheaper than in VIC.
What’s more, it’s completely free. Get started today!
Price | Ranges from $ 119,900.00 to $215,900.00 |
Body Style | Wagon / Coupe |
Release Date | From January 2018 to August 2020 |
Drive Type | AWD |
VIN Plate Location | Driver Side Inner Guard |
Compliance Plate Location | Pass Side Lower B-Pillar |
Country of Origin | GERMANY |
Safety ANCAP Rating | 0 |
Number of Doors | 4 |
Seating Capacity | 5 |
Type | TWIN TURBO DIR F/INJ / DIESEL TURBO F/INJ / TURBO CDI / TURBO DIRECT F/INJ |
Size | From 2993cc (3L) to 4395cc (4.4L) |
Power | 460kW @ 6000rpm / 195kW @ 4000rpm / 390kW @ 5500rpm / 250kW @ 5500rpm |
Torque | 750Nm @ 1800rpm / 620Nm @ 2000rpm / 450Nm @ 1500rpm |
Cylinders | 6 |
Number of Valves | From 24 to 32 |
Valves | VARIABLE DOUBLE OVERHEAD CAM / DUAL OVERHEAD CAM |
Compression Ratio | From 0.00 to 16.00 |
Bore/stroke | 89.00x88.30 / 84.00x90.00 / 0.00x0.00 / 82.00x94.60 |
Transmission | Automatic |
Drive Type | AWD |
Steering Type | ELECTRIC POWER STEERING |
Turning Circle | From 12.60 to 12.80 |
Brake (Front) Type | DISC - VENTILATED |
Brake (Rear) Type | DISC - VENTILATED / DISC |
Front Tyre & Wheel Size | 295/35 ZR21 - 10.5Jx21 | 275/45 R20 - 9.0x20 | 275/35 R22 - 9.5x22 | 275/35 R22 - 9.5Jx22 |
Rear Tyre & Wheel Size | 315/30 ZR22 - 11.5Jx22 | 305/40 R20 - 10.5x20 | 315/30 R22 - 10.5x22 | 315/30 R22 - 10.5Jx22 |
Front Suspension Type | DWB / CS |
Rear Suspension Type | Ind / 5L / Stabiliser bar / CS |
Fuel Type | Petrol / Diesel |
Fuel Tank Capacity | From 80.0L to 83.0L |
Fuel Consumption Combined (Average) | From 3.6L/100km to 6.3L/100km |
Fuel Consumption City (Average) | From 7.1L/100km to 12.5L/100km |
Fuel Consumption Highway (Average) | - |
Emission Standard | - |
Length | From 4,935mm to 4,941mm |
Width | From 80mm to 83mm |
Height | From 1,693mm to 1,696mm |
Wheelbase | From 2,972mm to 2,975mm |
Front Track | From 1,680mm to 1,699mm |
Rear Track | From 1,678mm to 1,688mm |
Ground Clearance | From 215mm to 216mm |
Gross Vehicle Mass | From 2,800kg to 3,000kg |
Gross Combination Mass | From 0kg to 6,360kg |
Braked Towing Capacity | From 2,700kg to 3,500kg |
Unbraked Towing Capacity | 750kg |
Points must be awarded for refined diesel performance, but otherwise, BMW’s strangely shaped SUV has somehow managed to be a ‘sports utility vehicle’ without a whole lot of utility.
BMW X6 is a fascinating cross between the BMW X5 station wagon and a five-door coupe. Performance is excellent if you buy one of the topline models like the BMW X6 50i in which we have just enjoyed an exciting week. Though the all-new X6 is bigger in most dimensions than the original model it's lighter, only by about 10kg, but this reduction in mass shows cl...
The BMW X6 ‘coupe’ has always copped a bit of a ribbing for its bloated looks. But stifle your laughter because the latest BMW X6 M has arrived on Aussie shores and it’s a master-blaster. While there’s much in common with its predecessors, the third generation from the mental Munich mumbo maestros is quicker in a straight-line and around corners, while also...
Using the word 'competition' on an SUV seems rather counterintuitive. In the case of BMW, that notion is far from reality.
So we can direct you to the right place
One of our accredited dealers will be in touch shortly to discuss specific exclusive discounts available on this car. At no cost, nor obligation.
Redirecting
Sorry it looks like something we didnt expect occured. You can refresh the page and try again. If you are haveing problems you can submit our contact form or give us a call on (02) 8330 6625
You can provide us this request id to help us track down the problem:
Are the kids sick of being late to school? The X5 M and X6 M Competition might just be the solution. They're blindingly fast and surprisingly nimble.